Acoustic monitoring station at Tahlequah, OK (map)
Station host: Northeastern State University
Equipment: Old Bird 21c
Location: Webb Building 35.91970,-94.96642
Established: November 2012
Warbler & sparrow nocturnal flight call data - 2015 [2014] [2013]
The data below indicate tentative species classifications of avian nocturnal flight calls detected during the indicated time periods. Numerical values in the table indicate the number of calls detected. Numbers within parentheses indicate the number of call instances for a species that are Octarated by at least a minute from another call of that species (* indicates this procedure was not carried out).
|
Total |
AMRE | BAWW | BUNT | CAWA | CCSP | COYE |
CHSP |
CMWA | CSWA |
GHSP |
HOWA | MOWA | NOPA | WTH | OVEN | PROW |
SAVS |
WIWA | ZEEP | DbUp | |
Sep 30 - Oct 1 | 335 | |||||||||||||||||||||
Oct 1-2 | 175 | |||||||||||||||||||||
Oct 2-3 | 98 | |||||||||||||||||||||
Oct 3-4 | 54 | |||||||||||||||||||||
Oct 4-5 | 57 | |||||||||||||||||||||
Oct 5-6 | 41 | |||||||||||||||||||||
Oct 6-7 | 160 | |||||||||||||||||||||
Oct 7-8 | 120 | |||||||||||||||||||||
Oct 8-9 | 405 | |||||||||||||||||||||
Oct 9-10 | 870 | |||||||||||||||||||||
Oct 10-11 | 53 | |||||||||||||||||||||
Oct 11-12 | 15 | |||||||||||||||||||||
Oct 12-13 | 703 | |||||||||||||||||||||
Oct 13-14 | 78 | |||||||||||||||||||||
Oct 14-15 | 60 | |||||||||||||||||||||
Oct 15-16 | 34 | |||||||||||||||||||||
Oct 16-17 | 276 | |||||||||||||||||||||
Oct 17-18 | 36 | |||||||||||||||||||||
Oct 18-19 | 16 | |||||||||||||||||||||
Oct 19-20 | 11 | |||||||||||||||||||||
Oct 20-21 | 25 | |||||||||||||||||||||
Oct 21-22 | 118 | |||||||||||||||||||||
Oct 22-23 | 4 r | |||||||||||||||||||||
Oct 23-24 | 1400 | |||||||||||||||||||||
Oct 24-25 | 1528 | |||||||||||||||||||||
Oct 25-26 | 642 | |||||||||||||||||||||
Oct 26-27 | 84 | |||||||||||||||||||||
Oct 27-28 | 173 | |||||||||||||||||||||
Oct 28-29 | 240 | |||||||||||||||||||||
Oct 29-30 | 806 |
Total = total of all warbler and sparrow flight calls detected by Tseep-r for the indicated time period. It includes both calls classified to species and calls not yet classified. Clicking the "total" link initiates downloading a zip file of all detected warbler and sparrow calls, including ones too faint to classify. These files can be easily browsed with Old Bird's GlassOFire spectrogram viewer or with Cornell Lab of Ornithology's commercially available Raven software. The "other" folder within each zip file contains calls that have not yet been classified to species. A small "r" after the total indicates that rain occurred during the night and influenced the number and audio quality of the calls. A small "w" after the total indicates that strong winds occured during the night and influenced the number and audio quality of the calls. A small "i" after the total indicates that insect noise significantly inhibited call detection.