Date (9pm-5am CDT )

Total

AMRE BAWW BUNT CAWA CHSP COYE CSWA GHSP HESP LCSP LI/SW MOWA NOPA NWTH OVEN PROW

SAVS

WCSP WIWA

WTSP

YRWA

ZEEP DbUp
Aug 7-8 26 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 19 0
Aug 8-9 13 0 0 0 0 0 0 0 3(1) 0 0 0 0 0 0 0 2 0 0 0 0 0 6 0
Aug 9-10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7 0
Aug 10-11 33 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 25 1
Aug 11-12 125 0 5(3) 0 0 0 0 0 0 0 0 0 0 1 5 2 0 0 0 1 0 0 107 0
Aug 12-13 21 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 16 0
Aug 13-14 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
Aug 14-15 25 0 3(2) 0 0 0 0 0 0 0 0 0 4(2) 0 0 0 0 0 0 0 0 0 17 0
Aug 15-16 29 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14 0
Aug 16-17 7 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Aug 17-18 13 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
Aug 18-19 10 r 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Aug 19-20 116 1 0 0 0 0 0 7(3) 0 0 0 0 0 3(1) 1 4(3) 0 0 0 0 0 0 98 0
Aug 20-21 137                                              
Aug 21-22 137                                              
Aug 22-23 42                                              
Aug 23-24 241                                              
Aug 24-25 90                                              
Aug 25-26 110                                              
Aug 26-27 39                                              
Aug 27-28 12                                              
Aug 28-29 4                                              
Aug 29-30 48 r                                              
Aug 30-31 57