Dickcissel Night Flights | Home | Spring 2000 | Spring 2001 | Spring 2002 | Spring 2003 | Spring 2004 | Spring 2005
Spring 2000
Dickcissel night flight call detections by station per night
| Date | ROM | RGC | MIS | MAC | SAT | HAR | RHH | LAA | SPI |
| 14-15Apr | ND | 0 | 1 | 0 | ND | 5 | 0 | 1 | 0 |
| 15-16Apr | ND | 0 | 0 | 0 | ND | 1 | ND | 1 | 0 |
| 16-17Apr | 1 | 13 | 12 | ND | ND | 28 | 23 | 19 | 4 |
| 17-18Apr | 3 | 2 | 18 | ND | ND | 30 | 19 | 34 | 32 |
| 18-19Apr | 1 | 1 | 7 | ND | 7 | 15 | ND | 13 | ND |
| 19-20Apr | 0 | 0 | 6 | ND | 0 | 7 | 2 | 7 | ND |
| 20-21Apr | ND | 85 | 146 | 93 | 17 | ND | 49 | 10 | 23 |
| 21-22Apr | ND | 31 | 93 | 131 | 27 | ND | 56 | 47 | 5 |
| 22-23Apr | 6 | 6 | 34 | 49 | 21 | ND | 27 | 41 | 6 |
| 23-24Apr | 2 | 10 | 59 | 71 | 61 | ND | 94 | 88 | 26 |
| 24-25Apr | 33 | 60 | 319 | 385 | 73 | 433 | 385 | 120 | 25 |
| 25-26Apr | 340 | 237 | 1449 | 1748 | ND | 439 | 342 | 143 | 54 |
| 26-27Apr | 18 | 73 | 229 | 738 | 277 | 1541 | 758 | 386 | 95 |
| 27-28Apr | 30 | 40 | ND | 521 | 158 | 384 | 223 | 113 | 82 |
| 28-29Apr | 503 | 430 | 2880 | 3240 | 564 | 999 | 1013 | 451 | 329 |
| 29-30Apr | 309 | 156 | ND | ND | 158 | ND | 122 | 57 | 186 |
| 30-1May | 58 | 48 | ND | ND | 66 | ND | 4 | 20 | 69 |
| 1-2May | 65 | 145 | 785 | 612 | 97 | 330 | 128 | 48 | 201 |
| 2-3May | 57 | 84 | 525 | 455 | 152 | 184 | 323 | 74 | 256 |
| 3-4May | 6 | 30 | 123 | ND | 67 | 111 | 62 | 9 | 4 |
| 4-5May | 162 | 81 | 37 | 49 | 19 | 46 | 20 | ND | 1 |
| 5-6May | 1 | 2 | 27 | 65 | 14 | 18 | 7 | ND | 4 |
| 6-7May | 3 | 6 | 16 | 35 | 14 | 16 | 10 | ND | 24 |
| 7-8May | 5 | 4 | 17 | 36 | 12 | 10 | 6 | ND | 2 |
| 8-9May | 1 | 0 | 10 | 6 | 2 | 1 | 0 | ND | 2 |
| 9-10May | ND | 9 | ND | ND | 2 | 19 | 4 | ND | 4 |
ROM - Roma High School
RGC - Rio Grande City High School
MIS - Mission High School
MAC - McAllen High School
SAT - Science Academy of Texas
HAR - Harlingen South High School
RHH - Rio Hondo High School
LAA - Laguna Atascosa High School
SPI - South Padre Island
ND = No Data