|
Total | AMRE | BAWW | BTBW | CAWA | CHSP | CMWA | COYE | CSWA | GHSP | HOWA | INBU | LI/SW | MOWA | NOPA | NWTH | OVEN | SAVS | WCSP | WIWA | WTSP | YRWA | ZEEP | DbUp | |
| 30-1 Oct | 154 | ||||||||||||||||||||||||
| 1-2 Oct | 77 | ||||||||||||||||||||||||
| 2-3 Oct (8pm-12am) | 33 | ||||||||||||||||||||||||
| 3-4 Oct | |||||||||||||||||||||||||
| 4-5 Oct | 55 | ||||||||||||||||||||||||
| 5-6 Oct | 297 | ||||||||||||||||||||||||
| 6-7 Oct | 50 | ||||||||||||||||||||||||
| 7-8 Oct | |||||||||||||||||||||||||
| 8-9 Oct | |||||||||||||||||||||||||
| 9-10 Oct (8pm-1am) | 244 | ||||||||||||||||||||||||
| 10-11 Oct | 1148 | ||||||||||||||||||||||||
| 11-12 Oct | |||||||||||||||||||||||||
| 12-13 Oct | |||||||||||||||||||||||||
| 13-14 Oct | |||||||||||||||||||||||||
| 14-15 Oct | |||||||||||||||||||||||||
| 15-16 Oct | 132 | ||||||||||||||||||||||||
| 16-17 Oct | |||||||||||||||||||||||||
| 17-18 Oct | |||||||||||||||||||||||||
| 18-19 Oct | 3 | ||||||||||||||||||||||||
| 19-20 Oct | 78 | ||||||||||||||||||||||||
| 20-21 Oct | 3 | ||||||||||||||||||||||||
| 21-22 Oct | |||||||||||||||||||||||||
| 22-23 Oct | |||||||||||||||||||||||||
| 23-24 Oct | |||||||||||||||||||||||||
| 24-25 Oct | |||||||||||||||||||||||||
| 25-26 Oct | |||||||||||||||||||||||||
| 26-27 Oct | 72 | ||||||||||||||||||||||||
| 27-28 Oct | |||||||||||||||||||||||||
| 28-29 Oct | |||||||||||||||||||||||||
| 29-30 Oct | |||||||||||||||||||||||||
| 30-31 Oct |