Date (8:30pm-5am EDT)
Total AMRE BAWW BTBW CAWA CHSP CMWA COYE CSWA GHSP HOWA INBU MOWA NOPA NWTH OVEN SAVS WIWA ZEEP DbUp
Aug 2-3 119                                      
Aug 3-4 79                                      
Aug 4-5 63                                      
Aug 5-6 73                                      
Aug 6-7 251                                      
Aug 7-8 127                                      
Aug 8-9 136
Aug 9-10 5                                      
Aug 10-11 72 15(13) 0 1 0 0 0 0 9(6) ? 0 0 10(9) 0 0 3 3(2) 0 13 0
Aug 11-12 20 r 8(6) 0 0 0 0 0 1 3 0 0 0 0 0 0 2 0 0 4 0
Aug 12-13 13 r 3 0 0 0 0 0 0 4 0 0 0 0 0 0 2(1) 0 0 1 0
Aug 13-14 22 r 4 0 0 0 0 0 0 11(7) 0 0 0 4(3) 0 0 1 0 0 0 0
Aug 14-15 95 14(12) 1 0 1 0 0 1 7(3) 0 1 0 7(5) 2(1)  4(2) 6(5) 3 0 35 0
Aug 15-16 88 10(7) 1 0 0 0 1 1 12(9) 0 0 0 1 0 2 4 0 0 45 0
Aug 16-17 14 0 0 0 0 0 2 0 6(5) 0 0 0 0 0 0 1 0 0 2 0
Aug 17-18 45 5 2 3(1) 0 1 0 0 3 0 1 0 1 0 1 5 0 0 13 0
Aug 18-19 111 10(9) 1 0 4 0 1 6(3) 11(10) 0 0 0 4(3) 0 0 8 11(7) 0 39 0
Aug 19-20 38 6(3) 0 0 1 0 0 1 2 0 0 0 2 0 0 8 2 0 10 1
Aug 20-21 8 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4(3) 0 0 0 0
Aug 21-22 54 r 14(10) 0 1 0 0 0 2 9(5) 0 2 0 1 0 0 2 2 0 13 0
Aug 22-23 94 9(7) 1 2(1) 1 0 1 1 8(6) 0 3(1) 0 2 1 0 7(6) 4(3) 1 36 2
Aug 23-24 133 12(8) 0 4(3) 1 1 1 7(3) 21(13) 0 9(5) 0 3(2) 0 0 11(10) 7(5) 1 39 0
Aug 24-25 32 r 0 0 2(1) 0 0 0 3(2) 3 0 ? 0 3 0 0 2(1) 1 0 5 4
Aug 25-26 58 9(4) 0 0 2(1) 0 1 7(6) 2 0 0 0 0 1 0 8(7) 1 0 14 0
Aug 26-27 530 58* 10(9) 26(17) 12 0 30(25) 40* 45* 0 9(6) 1 9 0 4(3) 28(20) 49* 4(3) 109 12
Aug 27-28 185 3 1 0 2 3(1) 16(10) 7(6) 7(5) 0 5 0 5(3) 0 0 15(11) 8(6) 1 66 18
Aug 28-29 215 25(17) 2 3 4 0 17(15) 15(8) 11(9) 0 3 0 3 0 5 11 2 0 70 7
Aug 29-30                                        
Aug 30-31 160 11(7) 2(1) 6(4) 1 0 7 6(5) 4(3) 0 2 0 3(2) 0 0 11 5(4) 1 71 12