|
Total |
AMRE | BAWW | BTBW | COYE | CHSP | FOSP | GHSP | LI/SW | NWTH | OVEN | PALM |
SAVS |
WTSP |
SOSP | VESP |
YRWA |
ZEEP | DbUp | |
| 30-1 May | ||||||||||||||||||||
| May 1-2 | ||||||||||||||||||||
| May 2-3 | ||||||||||||||||||||
| May 3-4 | ||||||||||||||||||||
| May 4-5 | ND | |||||||||||||||||||
| May 5-6 | 126 | |||||||||||||||||||
| May 6-7 | 40 r | |||||||||||||||||||
| May 7-8 | 598 | |||||||||||||||||||
| May 8-9 | 295 | |||||||||||||||||||
| May 9-10 | 386 | |||||||||||||||||||
| May 10-11 | 50 | |||||||||||||||||||
| May 11-12 | 51 | |||||||||||||||||||
| May 12-13 | 328 | |||||||||||||||||||
| May 13-14 | 762 | |||||||||||||||||||
| May 14-15 | 19 | |||||||||||||||||||
| May 15-16 | 5 | |||||||||||||||||||
| May 16-17 | 150 r | |||||||||||||||||||
| May 17-18 | ||||||||||||||||||||
| May 18-19 | 293 | |||||||||||||||||||
| May 19-20 | ||||||||||||||||||||
| May 20-21 | ||||||||||||||||||||
| May 21-22 | ||||||||||||||||||||
| May 22-23 | ||||||||||||||||||||
| May 23-24 | ||||||||||||||||||||
| May 24-25 | ||||||||||||||||||||
| May 25-26 | 926 | |||||||||||||||||||
| May 26-27 | 143 | |||||||||||||||||||
| May 27-28 | 212 | |||||||||||||||||||
| May 28-29 | ||||||||||||||||||||
| May 29-30 | ||||||||||||||||||||
| May 30-31 |