Date (9pm-5am)
Total AMRE BAWW BTBW CAWA CHSP CMWA COYE CSWA GHSP HOWA INBU LI/SW MOWA NOPA NWTH OVEN PALM SAVS WCSP WIWA WTSP YRWA ZEEP DbUp
31-1Sep 250 17(12) 3 11(9) 3 2(1) 23(17) 10(6) 12(7) 0 1 0 0 2 0 4 8(7) 0 5(3) 0 0 0 0 97 9
1-2 Sep 257 25 3 4(3) 8 0 15(10) 33(25) 10(9) 0 7 0 0 5 3 8(7) 18(16) 0 14(10) 0 6 0 0 67 13
2-3 Sep 204 29(23) 0 9(8) 1 0 15(12) 28(20) 9(8) 0 2(1) 0 0 2 1 1 16(15) 0 8(6) 0 1 0 0 54 5
3-4 Sep 265 17(15) 1 19(11) 3 1 15(9) 20(17) 10(9) 0 1 0 1 0 4 1 24(23) 0 10(7) 0 5 0 0 91 13
4-5 Sep 469 33(20) 4 39* 4(2) 0 22(17) 37* 8(7) 0 3(2) 0 0 0 1 1 24(20) 0 13(10) 0 4(3) 0 0 171 34
5-6 Sep 245 14(13) 0 7(4) 0 0 9(7) 11(8) 11(7) 0 9(6) 0 0 2 0 0 7(6) 0 3 0 5 0 ? 108 15
6-7 Sep 394 19(14) 0 6(5) 0 0 23(17) 17(15) 7(6) 0 7 0 0 1 1 0 11(10) 0 25(15) 0 1 0 0 218 8
7-8 Sep 147 3(2) 1 0 0 0 8(7) 3 3(2) 0 0 0 0 0 0 0 3 0 7 0 2 0 0 98 3
8-9 Sep 155 5 0 2(1) 0 0 10 5(4) 2(1) 0 1 0 1 0 0 0 0 0 0 0 0 0 0 99 4
9-10 Sep 1074 23(12) 1 13(10) 0 0 23(15) 12 13(9) 0 7(4) 0 1 0 3 0 19(16) 0 42* 0 5 0 1 231 25
10-11 Sep 227 9(8) 0 5 3 0 9(8) 8(6) 15(13) 0 0 0 0 0 8(7) 0 10(8) 0 3(2) 0 0 0 0 90 15
11-12 Sep 724 29(22) 2 6 1 0 7 31(22) 27(23) 0 1 0 4(3) 0 18(12) 7 44* 0 17(13) 0 10 0 0 181 42
12-13 Sep 709 0 2 15(10) 0 0 38* 6 14(11) 0 1 0 0 4(3) 2 3 24(18) 0 13(11) 0 4(3) 0 0 185 109
13-14 Sep 160 2 0 7(6) 0 0 21(15) 8(7) 1 0 0 0 0 0 1 0 5 0 7(6) 0 0 0 0 84 6
14-15 Sep 510 20(19) 6 40* 4(3) 2 27(23) 35* 25(21) 0 2 0 ? 1 14(13) 3 29(26) 2(1) 24(18) 0 7 0 1 166 27
15-16 Sep 537 1 1 15(9) 0 1 18(13) 11(9)  13(7) 0 0 1 7 4 7(5) 2 63* 0 15(10) 0 17(16) 1 0 197 80
16-17 Sep 93 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 14(12) 0 3(2) 0 0 0 0 53 4
17-18 Sep 338 r 0 0 2(1) 0 0 4(3) 0 7(4) 0 0 0 1 0 0 0 1 0 7(2) 0 0 0 0 290 3
18-19 Sep 140 r                                                
19-20 Sep 714                                                
20-21 Sep 758                                                
21-22 Sep 835                                                
22-23 Sep 427                                                
23-24 Sep 1215                                                
24-25 Sep 118+                                                
25-26 Sep 215                                                
26-27 Sep 65                                                
27-28 Sep 200                                                
28-29 Sep 720                                                
29-30 Sep 191 r