Date (8:30pm-5:30am EDT)
Total AMRE BAWW BTBW CAWA CHSP CMWA COYE CSWA GHSP HOWA BUNT LI/SW MOWA NOPA NWTH OVEN SAVS WIWA WTSP YRWA ZEEP DbUp
Aug 7-8 92 2 1 0 1 0 0 0 1 0 0 0 0 6 0 0 1 0 0 0 0 71 1
Aug 8-9 30 2 0 0 0 0 0 1 5(4) 0 0 0 0 1 0 1 2 0 0 0 0 11 2
Aug 9-10 ND                                            
Aug 10-11 26 2 0 1 3 1 0 0 4 0 0 0 0 0 0 0 4 0 0 0 0 4 1
Aug 11-12 (9:30-5:30) 15 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 3 0
Aug 12-13 17 2 0 0 1 0 0 0 4 0 0 0 0 1 0 0 3 0 0 0 0 4 0
Aug 13-14 4 r 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Aug 14-15 (8:30pm-3:00am) 43 5(4) 0 0 4(2) 0 0 0 3 0 0 0 0 2 0 1 5 2(1) 0 0 0 11 2
Aug 15-16 34 3 2 0 1 0 0 0 2 0 0 0 0 2(1) 0 0 4 0 0 0 0 13 1
Aug 16-17 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
Aug 17-18 39 1 3(1) 0 2 0 0 0 2 0 0 0 0 4 0 0 11(8) 1 0 0 0 12 0
Aug 18-19 107 1 2 1 5 1 3 4(3) 10(8) 0 0 0 0 1 0 5(3) 16(15) 2 2(1) 0 0 39 1
Aug 19-20 49 2 2 0 1 0 0 4 2 0 0 0 0 4(3) 0 1 15(12) 1 0 0 0 15 0
Aug 20-21 13 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4(3) 0 0 0 0 5 1
Aug 21-22 37 1 0 0 1 0 0 1 6 0 0 0 0 1 0 1 7(5) 2 0 0 0 7 0
Aug 22-23 257 15(14) 12(9) 0 12(11) 0 3 10(9) 18(15) 0 0 0 0 22(18) 0 6 34(26) 8 3 0 0 85 1
Aug 23-24 51                                            
Aug 24-25 42                                            
Aug 25-26 21 r                                            
Aug 26-27 294                                            
Aug 27-28 75                                            
Aug 28-29 135                                            
Aug 29-30 1850                                            
Aug 30-31 75