Date (9pm-5am)
Total AMRE BAWW BTBW CAWA CHSP CMWA COYE CSWA GHSP HOWA INBU MOWA NOPA NWTH OVEN PROW SAVS WCSP WIWA ZEEP DbUp
Aug 7-8 30 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 23 2
Aug 8-9 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Aug 9-10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Aug 10-11 11 4(3) 0 0 0 0 0 0 0 0 0 0 ? 0 0 2(1) 0 1 0 0 3 0
Aug 11-12 14 2 1 0 0 0 0 0 0 0 0 1 0 0 0 3 0 1 0 0 5 0
Aug 12-13 10 2 0 0 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3 0
Aug 13-14 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 14-15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Aug 15-16 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 16-17 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
Aug 17-18 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
Aug 18-19 1 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Aug 19-20 4 r 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Aug 20-21 44 8 1 0 0 0 3 0 1 0 0 0 1 0 1 1 0 0 0 0 21 5
Aug 21-22 46 5 0 0 1 0 4(3) 0 1 0 0 0 0 0 0 0 0 0 0 0 17 12
Aug 22-23 17 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 5
Aug 23-24 83 7(5) 2 0 0 0 1 0 4 1 0 0 1 0 2 8(7) 0 1 0 0 11 34
Aug 24-25 56 4 1 0 1 0 1 0 0 0 0 0 1 0 4 2 0 0 0 0 6 33
Aug 25-26 61 1 1 0 0 0 3(2)  0 0 1 0 0 1 0 3 2(1) 0 0 0 1 8 31
Aug 26-27 219 15 3 2(1) 3 0 10(9) 1 10 0 0 0 6 0 4 21(20) 0 5(4) 0 8 37 75
Aug 27-28 139 7 4(3) 0 4 0 2 0 13 0 0 0 10(8) 0 2 9 1 1 0 1 47 21
Aug 28-29 42                                          
Aug 29-30 5                                          
Aug 30-31 142