| 8pm-6AM CDT | Suma | AMRE | BAOR | BAWW | BUNT | CAWA | CHSP | CCSP | COYE | CSWA | DICK | GHSP | Heron | HOWA | LI/SW | MOWA | NOPA | NWTH | OROR | OVEN | PROW | RBGR | SAVS | SWTH | UPSA | WIWA | WOTH | YRWA | ZEEP | DbUp | 
| Sep 30 - Oct 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Oct 1-2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16(10) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oct 2-3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8(7) | 0 | 2(1) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Oct 3-4 | 49 | 4 | 1 | 1 | 4(2) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 12(8) | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 2 | 
| Oct 4-5 | 58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 27 | 1 | 0 | 0 | 2 | 0 | 0 | 22(16) | 0 | 0 | 0 | 5(3) | 8(4) | 1 | 1 | 0 | 1 | 0 | 
| Oct 5-6 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ? | 19 | 0 | 41 | 0 | 0 | 0 | 1 | 1 | 0 | 12(10) | 0 | 2(1) | 0 | 1 | 0 | 0 | 7(5) | 0 | 3 | 1 | 
| Oct 6-7 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 14(12) | 0 | 1 | 0 | 7 | 0 | 0 | ? | 0 | 1 | 0 | 
| Oct 7-8 | n/a | |||||||||||||||||||||||||||||
| Oct 8-9 | 90 | 0 | 4(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 25 | 0 | 0 | 0 | 2 | 1 | ? | 8(7) | 0 | 8(3) | 1? | 15(7) | 4(3) | 0 | 5(3) | 0 | 1 | 1 | 
| Oct 9-10 | 123 | 1 | 2(1) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 1 | 17 | 0 | 0 | 0 | 0 | 2(1) | 1 | 14(13) | 0 | ? | 0 | 11(8) | 8(3) | 2(1) | 9(2) | 0 | 3 | 0 | 
| Oct 10-11 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Oct 11-12 | 100+ | 0 | 0 | 0 | 3(2) | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | ? | 8(6) | 0 | 2 | 0 | 1 | 1 | 0 | ? | 0 | 0 | 0 | 
| Oct 12-13 | 200+ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 44 | 1 | 0 | 0 | 0 | 2(1) | ? | 14(8) | 0 | 90+ | 0 | 3 | 0 | 0 | ? | 0 | 0 | 0 | 
| Oct 13-14 | 75+ | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | ? | 5 | 0 | 9(6) | 0 | 5 | 0 | 0 | ? | 0 | 2 | 1 | 
| Oct 14-15 | 50+ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9(7) | 1 | 14(8) | 2 | 0 | ? | 0 | 0 | 0 | 
| Oct 15-16 | ||||||||||||||||||||||||||||||
| Oct 16-17 | ||||||||||||||||||||||||||||||
| Oct 17-18 | ||||||||||||||||||||||||||||||
| Oct 18-19 | ||||||||||||||||||||||||||||||
| Oct 19-20 | ||||||||||||||||||||||||||||||
| Oct 20-21 | ||||||||||||||||||||||||||||||
| Oct 21-22 | 1982 | |||||||||||||||||||||||||||||
| Oct 22-23 | 303 | |||||||||||||||||||||||||||||
| Oct 23-24 | 74 | |||||||||||||||||||||||||||||
| Oct 24-25 (8pm-2AM) | 4 | |||||||||||||||||||||||||||||
| Oct 25-26 | 147 | |||||||||||||||||||||||||||||
| Oct 26-27 | 42 | |||||||||||||||||||||||||||||
| Oct 27-28 | n/a | |||||||||||||||||||||||||||||
| Oct 28-29 | 153 | |||||||||||||||||||||||||||||
| Oct 29-30 | 61 | |||||||||||||||||||||||||||||
| Oct 30-31 8PM-4AM |