8pm-6AM CDT Suma AMRE BAOR BAWW BUNT CAWA CHSP CCSP COYE CSWA DICK GCTH GHSP Heron HOWA LI/SW MOWA NOPA NWTH OROR OVEN PROW RBGR SAVS SWTH UPSA WIWA WOTH YRWA ZEEP DbUp
Oct 31 - Nov 1 43                                                            
Nov 1-2 26                                                            
Nov 2-3 431                                                            
Nov 3-4 182                                                            
Nov 4-5 57                                                            
Nov 5-6 31                                                            
Nov 6-7 31                                                            
Nov 7-8 52                                                            
Nov 8-9 15                                                            
Nov 9-10 350                                                            
Nov 10-11 225                                                            
Nov 11-12 83                                                            
Nov 12-13 12                                                            
Nov 13-14 25                                                            
Nov 14-15 n/a                                                            
Nov 15-16 n/a                                                            
Nov 16-17 109                                                            
Nov 17-18 34                                                            
Nov 18-19 27                                                            
Nov 19-20 15                                                            
Nov 20-21 3                                                            
Nov 21-22 n/a                                                            
Nov 22-23 0                                                            
Nov 23-24 0                                                            
Nov 24-25 6                                                            
Nov 25-26 51 0 0 0 1 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 10 0 0 8 0 0 0
Nov 26-27 20 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 3 0 0 0
Nov 27-28 6 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Nov 28-29 11 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Nov 29-30 14 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
30-1 Dec 10 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1
1-2 Dec 24 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2-3 Dec 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7-8 Dec 3 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
8-9 Dec 27 0 0 0 9(8) 0 0 0 0 0 1 1 7 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 7(4) 0 0
9-10 Dec 23 0 0 0 10(6) 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 2(1) 0 1 0 0 8(1)? 0 0 0
10-11 Dec 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5(3) 0 0
11-12 Dec 9 0 0 0 3 0 0 0 0 0 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
12-13 Dec 8 0 0 0 3 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13-14 Dec 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
14-15 Dec 55 0 0 0 5(2) 0 0 0 2(1) 0 16 7(2) 3(2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-16 Dec 6 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
16-17 Dec 22 0 0 0 14(3) 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
17-18 Dec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18-19 Dec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20-21 Dec 40 0 0 0 0 0 0 0 1 0 6 0 4(3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23(4) 0 0
22-23 Dec 11 0 0 0 3(2) 0 0 0 0 0 2 0 0 4(3) 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
8pm-6AM CDT Suma AMRE BAOR BAWW BUNT CAWA CHSP CCSP COYE CSWA DICK GCTH GHSP Heron HOWA LI/SW MOWA NOPA NWTH OROR OVEN PROW RBGR SAVS SWTH UPSA WIWA WOTH YRWA ZEEP DbUp