Date (8:30pm-5:30am CDT)

Total

AMRE BAWW BUNT CSWA DICK HOWA NWTH OVEN PROW ZEEP DbUp Sp/Sol UPSA
Jul 31 - Aug 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 1-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Aug 2-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 3-4 1 0 1 0 0 0 0 0 0 0 0 0 1 0
Aug 4-5 2 0 0 0 0 1 0 0 0 0 0 0 1 0
Aug 5-6                            
Aug 6-7 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Aug 7-8 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Aug 8-9 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Aug 9-10 3 0 0 0 0 3 0 0 0 0 0 0 0 0
Aug 10-11 7 0 0 0 0 0 0 0 1 0 0 0 0
Aug 11-12 34 r 0 0 0 0 34 0 0 0 0 0 0 0 0
Aug 12-13 21 r 0 0 0 0 19 0 0 0 0 0 0 2 0
Aug 13-14 63 0 1 2 2 50 0 0 0 0 2 0 6(3) 1
Aug 14-15 n/a                          
Aug 15-16 n/a                           
Aug 16-17 53 0 0 0 1 49 0 0 0 0 2 0 0 1
Aug 17-18 324 c 0 0 0 0 323 0 0 0 0 0 0 1 0
Aug 18-19 264 0 0 0 0 259 0 0 0 0 4 0 1 0
Aug 19-20 61 0 1 0 0 55 0 0 0 0 4 0 1 0
Aug 20-21 83 0 0 0 0 79 1 0 0 0 1 0 1 1
Aug 21-22 102 0 0 0 0 97 0 0 1 0 0 0 3 1
Aug 22-23 42 0 0 0 0 25 2 0 0 0 7 1 4 3
Aug 23-24 12 0 0 0 0 6 0 0 0 0 4 1 1 0
Aug 24-31 n/a