Date (7pm-6am CST)

Total

AMRE BAWW BUNT CAWA COYE

CHSP

CMWA CSWA

GHSP

HESP HOWA

LCSP

LI/SW

NOPA WTH OVEN PRAW PROW

SAVS

WCSP

WTSP

YRWA

ZEEP DbUp
Jul 30-1                                                  
Jul 1-2                                                  
Jul 2-3                                                  
Jul 3-4                                                  
Jul 4-5                                                  
Jul 5-6                                                  
Jul 6-7 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
July 7-8 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jul 8-9 3 0 3(2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 9-10 7 0 7(6) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 10-11 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 11-12 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 12-13 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
Jul 13-14 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Jul 14-15 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
Jul 15-16 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jul 16-17 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jul 17-18 5 0 5(3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 18-19 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Jul 19-20 6 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Jul 20-21 7 0 2 0 0 0 0 0 0 0 0 1 0 0 1? 0 0 0 0 0 0 0 0 0 0
Jul 21-22 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Jul 22-23 8 0 3(2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ? 0 0 0 0 0 4 0
Jul 23-24 5 0 0 0 0 0 0 0 0 0 0 2(1) 0 0 0 0 0 0 1 0 0 0 0 1 0
Jul 24-30 n/a                                                
Jul 30-31 36 0 7(5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0