Date (9pm-5am)
Total AMRE BAWW BTBW CAWA CHSP CMWA COYE CSWA GHSP HOWA INBU LI/SW MOWA NOPA NWTH OVEN PALM SAVS WCSP WIWA WTSP YRWA ZEEP DbUp
31-1Sep 66 3 0 1 0 0 5 4 3 0 0 0 0 0 0 0 11(10) 0 2 0 3(1) 0 0 23 4
1-2 Sep 128 3 0 4 2 0 6(5) 10(7) 3 0 2 0 0 7(5) 0 1 8 0 7(6) 0 1 0 0 46 16
2-3 Sep 158 9 1 2 0 0 1 8(7) 5 0 2 0 0 4 0 1 10(7) 0 5 0 1 0 0 88 6
3-4 Sep 654 38* 3 31* 6 0 65 23(19) 37* 0 1 0 0 3 3 12(10) 36* 0 7(5) 0 5(4) 0 0 157 22
4-5 Sep 396 r                                                
5-6 Sep 139 3(2) 0 7(6) 1 0 2 3 3 0 0 0 0 0 1 1 16(14) 0 3(2) 0 0 0 0 60 13
6-7 Sep 340 29(25) 8 8(6) 2 0 25(22) 6 21(16) 0 0 0 0 1 5 3 13(11) 0 12(10) 0 1 0 0 121 19
7-8 Sep 108 10(9) 0 2 0 0 5 5(4) 3(2) 0 1 0 0 1 2 1 8(7) 0 2 0 0 0 0 48 9
8-9 Sep 109 3 2 0 1 0 1 2 3 0 2 1 0 0 0 4(3) 0 0 0 0 0 0 65 9
9-10 Sep 447 25* 1 18(8) 2 0 16(15) 25* 21(12) 0 3 0 0 2 6(5) 4 15(11) 0 6(5) 0 1 0 0 201 29
10-11 Sep 1185 27* 6 11(10) 10(9) 0 10(8) 41* 42* 0 3 0 0 4(3) 15(12) 1 32* 0 6 0 9(8) 0 0 174 32
11-12 Sep 104 8(6) 1 0 1 0 0 5(4) 13(11) 0 0 0 0 2 0 0 5(3) 0 3 0 3(2) 0 0 36 10
12-13 Sep 3 r                                         0 0    
13-14 Sep 99 r 2 0 1 0 0 0 4 3(1) 0 0 0 0 0 1 1 2 0 2 0 0 0 0 67 2
14-15 Sep 245 11(9) 1 5(3) 0 0 1 20(12) 10(8) 0 5(3) 0 0 0 1 0 7 0 6(5) 0 4 0 0 87 46
15-16 Sep 140 1 0 0 0 0 2 3(1) 3 0 0 0 0 0 2(1) 0 1 2(1) 5 0 0 0 0 101 3
16-17 Sep 956 6(5) 0 2 0 0 9(8) 14(12) 2(1) 0 5 1 2 0 7 1 15(13) 0 12(9) 0 4(2) 0 0 319 43
17-18 Sep 575 8(6) 1 10(7) 0 0 10(9) 12(10) 6(5) 0 11(8) 6(2) 4 2(1) 6 2(1) 19(16) 0 17(8) 0 4(2) 0 0 289 72
18-19 Sep 110 1 1 3 0 0 2 5(4) 1 0 3(2) 0 0 0 1 0 5 1 6(5) 0 0 0 0 64 11
19-20 Sep 536 22(19) 3 17(14) 3 0 4 43* 18(16) 0 5(3) 0 3 0 13(10) 3 21(20) 0 8(6) 0 4 2 0 195 51
20-21 Sep 374 28* 2 18(11) 0 0 6(4) 45* 7 0 10(7) 1 4 0 36* 0 16(14) 3 14(13) 0 2 4 2 82 38
21-22 Sep 679                                                
22-23 Sep 576 15(12) 1 32* 0 1 6(5) 30* 8 0 3 0 22* 0 14(10) 0 33* 0 31* 0 9(7) 6 3 142 78
23-24 Sep 375 20(18) 0 62* 0 4 4 18(14) 6(5) 0 4(3) 1 0 0 18(17) 0 17 2(1) 18(15) 0 1 3 1 66 45
24-25 Sep 596 14(11) 6(5) 40* 0 3 0 45* 9(6) 1 3 6(4) 6(5) 3(2) 32* 0 48* 6(4) 27* 0 3 2 1 130 67
25-26 Sep 889 12(9) 2 51* 0 4(1) 14(4) 9(7) 4 0 1 4 8(6) 0 17(14) 2 22(18) 0 31* 0 0 2(1) 0 194 41
26-27 Sep 155 1 0 4(1) 0 0 1 3 3(1) 0 1 1 1 0 1 1 13(10) 0 5 0 0 0 1 46 48
27-28 Sep 45 r 0 0 0 0 0 0 3(2) 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 28 5
28-29 Sep 34 r                                                
29-30 Sep r                                                
Date (9pm-5am)
Total AMRE BAWW BTBW CAWA CHSP CMWA COYE CSWA GHSP HOWA INBU LI/SW MOWA NOPA NWTH OVEN PALM SAVS WCSP WIWA WTSP YRWA ZEEP DbUp