date (8:30pm-5:30am EDT)  Total AMRE BAWW BTBW CAWA CHSP CMWA COYE CSWA GHSP HESP HOWA INBU MOWA NOPA NWTH OVEN SVSP WIWA ZEEP DbUp
Aug 8-9 90 1 1 0 1 2(1) 0 3(2) 10(8) 2(1) 0 1 0 9(8) 0 3 19(17) 0 0 23 2
Aug 9-10 101 4 2 1 1 1 0 2 13(12) 0 0 1 0 4 0 0 22(18) 0 0 34 2
Aug 10-11 9 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5(1) 0 0 1 0
Aug 11-12 70 5 3(2) 0 4 1 0 0 18(14) 0 0 1 0 3 1 2 12(9) 0 0 14 0
Aug 12-13 106 5(4) 3 1 3 2(1) 0 0 11(8) 0 0 6(4) 0 4(2) 0 2 19(16) 0 0 35 2
Aug 13-14 37 2 0 0 1 0 0 2 5 0 0 2 0 2(1) 0 0 8 0 0 11 3
Aug 14-15 51 4(2) 0 0 0 0 0 1 5(4) 0 0 2 0 1 0 0 21(20) 0 0 6 2
Aug 15-16 85 4 0 1 2 0 1 0 7(5) 0 1 0 0 2 0 0 22(17) 0 0 29 3
Aug 16-17 65 3 0 1 2 0 0 10 5(3) 0 0 1 0 2 0 0 20(17) 3(2) 0 11 1
Aug 17-18 48 2 0 2(1) 0 0 0 5 6 0 0 1 0 5 0 0 11(8) 0 0 13 0
Aug 18-19 14 r                                        
Aug 19-20 22 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 1 0 9 0
Aug 20-21 33 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 11 2
Aug 21-22 338 13(10) 10(9) 12(10) 25(20) 0 3 11(9) 27(24) 0 0 8(7) 0 4 0 2 28(24) 4(3) 0 131 9
Aug 22-23 514
Aug 23-24 26                                        
Aug 24-25 90
Aug 25-26 14                                        
Aug 26-27 141 r                                        
Aug 27-28 977                                        
Aug 28-29 140                                        
Aug 29-30 70                                        
Aug 30-31 103