Date (9pm-5am CST)

Total

CHSP FOSP GHSP HESP INBU LI/SW LOWA NWTH OVEN PROW

SAVS

WTSP

SOSP VESP

YRWA

ZEEP DbUp
31-1Apr 8 4(3) 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
Apr 1-2 6 2 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Apr 2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 3-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 4-5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 5-6 6 4(3) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 6-7 5 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 7-8 155 51 4? 3 1 0 10(5) 0 0 0 0 29(16) 3 15(11) 3 4(3) 0 0
Apr 8-9 24 10(7) 2(1) 0 0 0 2 0 0 0 0 4(3) 0 0 2 0 0 0
Apr 9-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 10-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 11-12 14 8(6) 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Apr 12-13 73 19(16) 0 1 0 0 1 0 0 0 1 5(4) 24(17) 1 0 11(7) 0 0
Apr 13-14 5 4(1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 14-15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 15-16 57 29(18) 0 0 0 0 1 0 0 0 0 9(8) 8(7) 0 0 6 0 0
Apr 16-17 102 17(14) 0 2 0 0 1 0 1 0 0 12(11) 7 0 0 33* 0 4
Apr 17-18 108 29(18) 0 0 0 0 5(4) 0 2 0 0 13 20(14) 2 0 8 2 3
Apr 18-19 39 14(6) 0 0 0 0 0 0 3 0 0 3 10(9) 0 0 0 0 2
Apr 19-20 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 20-21 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Apr 21-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 22-23 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Apr 23-24 23 12 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 1
Apr 24-25 28 4 0 0 0 0 0 0 0 0 0 7(6) 6(5) 0 0 0 0 1
Apr 25-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 26-27 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 27-28 13 2 0 1 0 3 0 0 0 0 0 1 1 0 0 0    
Apr 28-29 71                                  
Apr 29-30 33