Date (7pm-6am CST)

Total

AMRE BAWW BUNT COYE

CHSP

GHSP

HESP HOWA

LCSP

LI/SW

NOPA NWTH OVEN PROW

SAVS

WCSP

WTSP

YRWA

ZEEP DbUp
Apr 31-1                                          
Apr 1-2 80 0 2 4 0 6(3) 0 0 0 0 0 7 5(2) 0 2(1) 5 0 4(3) 2 4 13
Apr 2-3 47 0 1 6(4) 1 1 0 0 ? 0 1 4(3) 0 0 0 0 0 4(3) 0 13 2
Apr 3-4 71 r 0 12(4) 1 1 0 0 0 3(1) 0 0 2 0 3(2) 1 0 0 0 0 21 2
Apr 4-5 16 0 0 0 0 0 1 0 0 0 0 1 0 1 2(1) 1 0 0 0 2 3
Apr 5-6 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 6-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 7-8 20 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4(3) 0 0 3 1 4
Apr 8-9 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Apr 9-10 55 0 1 4 0 11(8) 0 0 1 0 0 2 0 1 0 4 0 2 0 1 5
Apr 10-11 124 0 0 14(12) 1 1 1 0 3 0 1 3 0 6(5) 5(4) 0 0 3 6 8 18
Apr 11-12 198 0 2(1) 55* 0 10(6) 0 0 5 0 0 0 0 5(4) 4 0 0 4(2) 4 3 59
Apr 12-13 197 0 0 81* 3 3 1 0 1 0 0 0 5(2) 4 3 0 0 4 1 9 43
Apr 13-14 40 r 0 0 22(14) 0 0 0 0 0 0 0 0 2(1) 1 ? 0 0 1 0 2 1
Apr 14-15 8 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Apr 15-16 11 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10
Apr 16-17 28 0 0 5 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 14
Apr 17-18 n/a                                        
Apr 18-19 82 0 0 12(9) 0 0 1 0 ? 0 0 2 0 2 0 0 0 3 6(4) 4 11
Apr 19-20 322 0 0 56* 0 8(6) 1 0 2 0 2 2 4(3) 9(5) 1 6(5) 0 20(17) 91* 8 46
Apr 20-21 420 0 0 81* 2 13(8) 1 0 1 0 1 0 3(2) 11(8) 1 2 ? 16(15) 60* 2 113
Apr 21-22 1069                                        
Apr 22-23 835                                        
Apr 23-24 570                                        
Apr 24-25 3708                                        
Apr 25-26 1301
Apr 26-27 731                                        
Apr 27-28 724                                        
Apr 28-29 183 0 0 36 0 0 0 0 0 0 1 2 1 17(14) 0 0 0 0 0 2 52
Apr 29-30 12 0 0 1 0 0 0 0 1 0 0 0 0 2(1) 0 0 0 0 0 0 3