Date (9pm-5am)
Total AMRE BAWW BTBW CAWA CHSP CMWA COYE CSWA GHSP HOWA INBU LI/SW MOWA NOPA NWTH OVEN SAVS WCSP WIWA WTSP YRWA ZEEP DbUp
31-1Sep 102 15(11) 1 4(3) 0 0 5 1 6 0 1 0 0 0 2 0 3 5(2) 0 0 0 0 30 9
1-2 Sep 76 7(5) 1 5 1 0 4(3) 1 6(5) 0 0 0 0 2(1) 1 0 1 2 0 0 0 0 25 5
2-3 Sep 358 26(23) 0 13(9) 2 0 23(17) 28(16) 53* 0 4(3) 0 0 5 1 1 6 13(10) 0 1 0 0 85 9
3-4 Sep 909 30(16) 1 10(8) 1 0 15(13) 18(14) 22(18) 0 8(7) ? 1? 25(19) 0 7 30(20) 36* 0 9(8) 0 0 153 55
4-5 Sep 373 12(7) 1 3 2 0 15(10) 24(12) 17(10) 0 5 0 0 5 0 0 27(24) 13(9) 0 5(3) 0 0 146 32
5-6 Sep 30 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 6 0 0 0 0 0 11 3
6-7 Sep 299 13(12) 0 2 4 0 8 11(10) 17(14) 0 0 0 0 3 0 4 12(11) 12(10) 0 3 0 0 146 23
7-8 Sep 312 7 2 4 0 0 4 22(11) 16(9) 0 1 0 1 5(4) 4(3) 2 17(13) 16(14) 0 28(27) 0 0 107 25
8-9 Sep 271 0 2(1) 9(5) 0 0 1 0 7(6) 0 0 0 0 5 0 0 43* 1 0 5 0 0 131 22
9-10 Sep 213 1 0 7(6) 2(1) 0 3 4(3) 4(3) 0 1 0 0 2 0 0 26(16) 10(6) 0 1 0 0 96 12
10-11 Sep 0 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-12 Sep 330 6(5) 0 2 1 0 10(9) 9(7) 29(20) 0 2 0 0 7(6) 2 2 4(3) 4(1) 0 4(3) 0 0 161 46
12-13 Sep 698 21(17) 4 10 3 0 19(16) 37* 35* 0 0 0 1 0 6(3) 6 55* 17(10) 0 7(6) 0 0 167 36
13-14 Sep 433 23(18) 3 19(14) 1 0 5 30(22) 43* 0 0 0 2 1 12 1 21 11(8) 0 3 0 1 187 23
14-15 Sep 382 10(9) 3(1) 5 1 0 8(7) 17(13) 8(7) 0 1 0 3 7 8(6) 3 18(15) 14(10) 0 14(12) 0 2 153 60
15-16 Sep 55 r 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 2 1 0 0 0 0 42 1
16-17 Sep 510 21(20) 4 6(5) 1 0 3 28(23) 19(18) 0 6(4) 0 1 2 18(15) 0 6(5) 10(9) 0 13(10) 0 1 219 66
17-18 Sep 409 7 2 2 0 0 4(3) 20(16) 12(8) 0 0 0 4 1 7 1 12(11) 11(9) 0 6(5) 0 0 232 34
18-19 Sep 434 15(13) 3 7 1 1 8 20(14) 5 0 6(4) 1 3 2 5 0 17(12) 16(10) 0 7 0 4(3) 195 51
19-20 Sep 175 0 0 1 0 0 1 4 2 0 0 0 4(2) 1 3(2) 0 5 6 1 5(4) 0 0 107 10
20-21 Sep 152 0 0 2 0 0 0 7 0 0 2 0 0 0 0 0 5(4) 1 0 0 0 0 103 6
21-22 Sep 232 9(7) 0 9(4) 0 0 10(9) 5 10 0 1 0 0 0 4(2) 0 2 0 0 1 0 0 101 27
22-23 Sep 191 6(5) 0 2 0 0 5 9(8) 4(3) 0 1 0 0 1 9(8) 0 7 5 0 6(5) 1 1 58 43
23-24 Sep 354 5 1 7 0 3(2) 2 16(13) 6 0 15(9) 1 11(9) 2 3 0 11 19(12) 1 4 5(4) 2(1) 122 61
24-25 Sep 471 0 1 30(14) 0 0 3(2) 8(7) 6(5) 0 3 3 17(15) 0 2 0 18(15) 9(7) 0 5 1 5 190 94 
25-26 Sep 460 12 1 30(18) 1 4 15(8) 29(20) 10(9) 0 5(4) 4(1) 6 2 15(14) 0 17(16) 34* 1 2 5(4) 1 98 60
26-27 Sep 251 12(11) 1 17(14) 0 5(2) 8(4) 24(21) 10(7) 1 3(1) 1 0 0 9(7) 0 4 20(15) 1 3 20(18) 1 37 23
27-28 Sep 377                                              
28-29 Sep 284                                              
29-30 Sep 313