Date (9pm-5am EDT)
Total AMRE BTBW CAWA CHSP CMWA COYE CSWA GHSP INBU LI/SW MOWA NOPA NWTH OVEN SVSP WCSP WIWA WTSP YRWA ZEEP DbUp
Jun 31-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 1-2 6 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Jun 2-3 7 r 0 0 1 0 0 0 ? 0 1 0 0 0 0 0 1 0 0 0 0 3 0
Jun 3-4 7 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0
Jun 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 5-6 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 6-7 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 7-15 n/a                                          
Jun 15-16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 16-17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jun 17-18 n/a                                          
Jun 18-19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 19-20 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 20-21 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 21-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 22-23 4 0 0 0 2(1) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jun 23-24 2 0 0 0 0 0 0 ? 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jun 24-25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 26-27 7 0 0 0 3(1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Jun 27-28 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 28-29 n/a                                          
Jun 29-30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0