Date (9pm-5am CDT)

Total

AMRE BAWW BTBW BUNT CAWA CCSP

CHSP

CMWA COYE CSWA

GHSP

HESP HOWA

LCSP

LI/SW

MOWA NOPA WTH OVEN PAWA PROW

SAVS

WCSP WIWA

WTSP

YRWA

ZEEP DbUp
31-1 Sep 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 3
1-2 Sep 67 7 1 0 0 0 0 0 0 0 15(11) 0 0 0 0 0 0 0 4 12(11) 0 0 0 0 0 0 0 12 5
2-3Sep 347 40* 10(9) 0 0 1 0 0 1 69* 0 0 0 0 0 1 0 10 25(24) 0 1 0 0 0 0 0 50 79
3-4 Sep 53 4(3) 0 0 0 0 0 0 0 0 19(11) 0 1? 0 0 0 0 0 0 5 0 1 0 0 0 0 0 12 9
4-5 Sep 38 0 0 0 0 0 0 0 0 0 7(6) 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 9 13
5-6Sep 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 5
6-7 Sep 13 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4
7-8 Sep 3 r 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8-9 Sep 7 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1
9-10 Sep 6 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
10-11 Sep 13 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 4 4
11-12 Sep 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
12-13 Sep 309 26(21) 3 0 2 0 0 0 0 21(16) 23(20) 0 0 0 0 0 0 3 28(24) 28(22) 12(9) 1 0 2 0 1 48 56
13-14 Sep 77 4 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 8(6) 9 0 0 1 0 1 0 0 12 24
14-15 Sep 26 0 0 0 0 0 0 0 0 0 7(6) 0 0 0 0 0 1 0 0 3 0 0 2 0 0 0 3 6
15-16 Sep 5 r                                                        
16-17 Sep 5                                                        
17-18 Sep 4                                                        
18-19 Sep 2 r                                                        
19-20 Sep 6 r                                                        
20-21 Sep 120                                                        
21-22 Sep                                                          
22-23 Sep 30                                                        
23-24 Sep 74                                                        
24-25 Sep 10                                                        
25-26 Sep 56                                                        
26-27 Sep 32                                                        
27-28 Sep 149                                                        
28-29 Sep 1 r                                                        
29-30Sep 234 5 0 0 24(19) 0 0 3 0 2 10(7) 1 0 0 0 0 0 2 5(4) 9(8) 5(3) 0 60* 2 0 3(2) 2 18 49