Date (9pm-5am CDT)

Total

AMRE BAWW BUNT CAWA COYE

CHSP

CMWA CSWA

GHSP

HESP HOWA

LCSP

LI/SW

NOPA WTH OVEN PROW

SAVS

WCSP

WTSP

YRWA

ZEEP DbUp
Jul 17-18 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 18-19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 19-20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 20-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 21-22 0 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 22-23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jul 23-24 6 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
Jul 24-25 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Jul 25-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 26-27 n/a                                              
Jul 27-28 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Jul 28-29 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jul 29-30 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3(1) 0 0 0 0 0 0 1 0
Jul 30-31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0