Date

Total

BAWW BUNT

CHSP

GHSP

HESP

LCSP

LI/SW

NOPA

SAVS

WCSP

WTSP

YRWA

ZEEP DbUp
Mar 28-1 0                            
Mar 1-2 0                            
Mar 2-3 0                            
Mar 3-4 0                            
Mar 4-5 0                            
Mar 5-6 0                            
Mar 6-7 0                            
Mar 7-8 0                            
Mar 8-9                              
Mar 9-10                              
Mar 10-11 3 0 0 0 0 0 0 0 0 3(1) 0 0 0 0 0
Mar 11-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mar 12-13 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Mar 13-14 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Mar 14-15 25 1 0 0 0 0 0 0 0 15(8) 0 1 1 0 0
Mar 15-16 15 0 0 0 0 0 0 0 0 3 0 0 5(3) 0 0
Mar 16-17 6 0 0 0 0 0 0 0 0 3(1) 0 0 0 0 0
Mar 17-18 20 0 0 0 0 0 0 0 14(1) 0 0 0 3 1 0
Mar 18-19 6 0 0 0 0 0 0 0 0 3 0 0 3(1) 0 0
Mar 19-20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mar 20-21 5 0 0 0 0 0 0 0 0 5(3) 0 0 0 0 0
Mar 21-22 165 2 0 0 0 0 2(1) 0 0 130* 0 0 8(5) 0 1
Mar 22-23 99 0 0 0 0 0 0 0 3(1) 68* 0 0 0 6(3) 0
Mar 23-24 14 0 0 0 0 0 0 0 0 12(10) 0 0 0 0 0
Mar 24-25 26 0 0 0 0 0 0 0 0 26(15) 0 0 0 0 0
Mar 25-26 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Mar 26-27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mar 27-28 0                            
Mar 28-29 16                            
Mar 29-30 33                            
Mar 30-31 0