Date (9pm-5am)
Total AMRE BAWW BTBW CAWA CHSP CMWA COYE CSWA GHSP HOWA INBU LI/SW MOWA NOPA NWTH OVEN SAVS WCSP WIWA WTSP YRWA ZEEP DbUp
31-1 Sep 149 16(15) 0 3(2) 2 0 7(6) 9 16(10) 0 0 0 0 0 2 3 4 8(6) 0 0 0 0 37 14
1-2 Sep 26 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5(2) 0 0 0 0 12 2
2-3 Sep 129 18 0 0 1 0 1 7 10 0 3(2) ? 0 0 0 2 4 5(3) 0 2(1) 0 0 55 4
3-4 Sep 132 5(3) 0 0 2 0 1 8(5) 8(7) 0 1 0 0 1 0 2 3 4(2) 0 2 0 0 73 1
4-5 Sep 174 14(9) 0 1 1 0 13(10) 3 5 0 3(2) 0 0 0 1 5(3) 8(7) 5(3) 0 0 0 0 70 22
5-6 Sep 207 28(23) 5 7 1 0 8 16(14) 12(11) 0 0 0 0 3 2(1) 2 12(11) 8(6) 0 2 0 0 61 16
6-7 Sep 85 2 1 1 0 0 5(3) 12(6) 1 0 0 0 0 0 0 0 3 2 0 2 0 0 42 7
7-8 Sep 61 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0
8-9 Sep 429 42* 4 14 2 0 17(13) 29(26) 19(17) 0 7(5) 0 0 5(4) 8(5) 7 8 14(12) 0 4 0 0 176 13
9-10 Sep 36 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 24 0
10-11 Sep 129 1 0 5(4) 0 0 5(3) 5(4) 5(4) 0 5(2) 0 0 0 1 0 5 2 0 0 0 0 79 6
11-12 Sep 207 9(7) 0 4 0 0 28(16) 8 1 0 2 0 0 0 3(2) 0 4 2 0 0 0 0 117 7
12-13 Sep 583 27(23) 2 2 2 0 11(9) 33(25) 29(22) 0 7(5) 1 0 2(1) 6 4 14(13) 18(15) 0 1 0 0 316 42
13-14 Sep 28 r 0 0 0 0 0 0 3(2) 0 0 0 0 0 0 0 1 1 0 0 0 0 0 16 3
14-15 Sep 83                                              
15-16 Sep 80 r                                              
16-17 Sep 317                                              
17-18 Sep 105                                              
18-19 Sep 157                                              
19-20 Sep 232                                              
20-21 Sep 14                                              
21-22 Sep                                                
22-23 Sep 272 6 1 5(4) 0 0 1 21(17) 9 0 9(7) 0 2 1 8 18(16) 8 0 2 1 0 75 40
23-24 Sep 158 0 1 4(2) 0 0 0 15(5) 0 0 1 0 0 0 0 0 4(2) 15(9) 0 2 1 0 80 13
24-25 Sep 194 5 0 4 1 0 1 8(7) 1 0 2 0 2 1 3(2) 0 7(6) 14(12) 1 0 10(6) 0 85 19
25-26 Sep 203 4 1 4(3) 0 1 4(3) 7 0 0 2 0 0 0 3 0 5 10(9) 0 1 8(7) 0 109 13
26-27 Sep                                                
27-28 Sep 340 9(7) 0 12(8) 0 1 6(5) 31(21) 2 0 3 4(3) 6(5) 0 2 0 13(12) 19 5(3) 2 14(10) 0 86 51
28-29 Sep 85                                              
29-30 Sep 95