Date (9pm-5am)

Total

AMRE BAWW BTBW BUNT CAWA CHSP CMWA COYE CSWA GHSP HOWA LI/SW MOWA NOPA NWTH OVEN PALM

SAVS

WCSP WIWA

WTSP

YRWA

ZEEP DbUp
31-1 Sep 69                                                
1-2Sep 154                                                
2-3Sep 15 r                                                
3-4Sep 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0 0 0 0 0 2 0
4-5 Sep 16 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0   0 0 2 0 0 7 1
5-6 Sep 88                                                
6-7 Sep 53                                                
7-8 Sep 5 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 4 0
8-9 Sep 204 6(5) 1 4 0 1 0 16(14) 21(19) 5 0 0 1 2 3 4(3) 8   13(11) 0 4 0 0 59 17
9-10 Sep 82 0 1 0 0 0 0 0 25(17) 3 0 0 0 0 0 0 6   0 0 0 0 0 33 5
10-11Sep 28 0 0 0 0 0 0 0 2 1 0 2(1) 0 0 0 0 1   0 0 0 0 0 15 0
11-12Sep 50 r 0 0 0 0 0 0 1 4(3) 0 0 0 0 0 0 0 6   0 0 0 0 0 26 5
12-13 Sep 26 0 0 1 0 0 0 3 2 1 0 0 0 0 0 0 2   1 0 0 0 0 7 0
13-14 Sep 22 r 1 1 0 0 0 0 1 1 1 0 0 0 0 0 2 3   0 0 0 0 0 4 2
14-15 Sep 51 0 0 0 0 0 0 1 1 2(1) 0 0 0 0 0 0 2   0 0 0 0 0 28 6
15-16 Sep 8 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 6 0
Sep 16-17 144 3 1 7 0 0 0 5 9(8) 0 0 0 0 0 14(8) 0 9   21(20) 0 5 0 2 30 14
Sep 17-18 58 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5   3(2) 0 0 1 0 24 9
Sep 18-19 34 0 0 1 0 0 0 0 0 3(2) 0 1 0 0 0 0 5(4)   1 0 0 1 0 13 4
Sep 19-20 106 0 0 1 5(1) 0 0 0 6(4) 2 0 0 1 1 1 0 17(11)   2 0 0 0 0 39 12
Sep 20-21 72 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14   0 0 1 1 1 40 6
Sep 21-22 r                                                
Sep 22-23 66 0 0 0 0 0 0 0 2 1 0 0 0 0 3(2) 0 2 1 13(11) 1 1 1 0 13 6
Sep 23-24 144 0 0 3(2) 1 0 0 0 7(6) 1 0 0 2 1 3 0 13(10) 3(2) 9 14(13) 3 18(16) 0 26 14
Sep 24-25 92 0 0 3 0 0 0 3(2) 2 0 0 0 1 0 1 0 0 0 10 3 1 15(10) 0 19 7
Sep 25-26 320 0 0 7 1 0 1 3(2) 25(18) 2 0 0 5 0 7(6) 0 2 12(11) 42* 12(10) 1 43* 2(1) 61 31
Sep 26-27 297 2 0 1 0 0 2(1) 2 31(24) 1 0 0 5 1 5(2) 1 8(7) 4 39* 6(4) 3 36* 6 49 23 
Sep 27-28 221 1 0 4(3) 1 0 0 1 18(15) 0 0 0 6(4) 0 7(5) 0 11(8) 3 29(17) 3 1 14(10) 3 45 27
28-29 Sep 128                                                
29-30 Sep 67