Date (9pm-5am)

Total

AMRE BAWW BTBW BUNT CAWA CHSP CMWA COYE CSWA GHSP HOWA LI/SW MOWA NOPA NWTH OVEN

SAVS

WCSP WIWA

WTSP

YRWA

ZEEP DbUp
Jul 31- Aug 1 36 11(8) 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 16 0
Aug 1-2 78 21(13) 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 48 0
Aug 2-3 22 r 8(7) 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 0
Aug 3-4 7 4(2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Aug 4-5 29 8 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 14 2
Aug 5-6 40 4 2(1) 0 0 4(2) 0 0 0 1 1 0 0 0 1 0 2 0 0 0 0 0 16 3
Aug 6-7 30 13(9) 0 0 0 2 1 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 6 1
Aug 7-8 (9pm-3:45am) 21 r 7(6) 0 0 0 0 0 0 0 0 0 ? 0 0 0 0 1 0 0 0 0 0 6(5) 2
Aug 8-9 82 r 19(18) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6(5) 0 0 0 0 0 34 0
Aug 9-10 17 3(2) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0
Aug 10-11 111 8(7) 0 0 0 5(4) 0 1 0 0 0 0 0 4 1 2 9(8) 1 0 0 0 0 70 0
Aug 11-12 43 8(7) 0 0 0 3 1 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 22 1
Aug 12-13 64 r 22(12) 1 0 0 2 0 0 0 0 0 0 0 2 0 0 7(5) 0 0 0 0 0 22 0
Aug 13-14 0 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 14-15 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Aug 15-16 41 10(6) 1 0 0 3(1) 3(2) 0 1 1 0 0 0 0 0 1 2 1 0 0 0 0 9 2
Aug 16-17 77 21(14) 0 0 0 5 0 0 0 3 0 0 0 6(5) 0 0 8 0 0 0 0 0 19 0
Aug 17-18 82 7 2 0 0 3 0 0 1 2 0 2 0 1 0 1 16(13) 0 0 0 0 0 29 5
Aug 18-19 90 11(9) 0 0 0 0 4(2) 0 5(3) 2 0 0 0 0 0 0 29(19) 4(2) 0 0 0 0 19 0
Aug 19-20 21 7(5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0
Aug 20-21 45 7(5) 0 2(1) 1 1 0 0 2 0 0 0 0 2 0 0 16(14) 0 0 0 0 0 7 0
Aug 21-22 68 6 1 0 0 0 0 0 4 1 0 0 0 0 0 0 35(21) 2 0 0 0 0 9 3
Aug 22-23 58 2 1 1 0 1 0 6 1 1 0 0 0 0 0 1 8(6) 0 0 1 0 0 17 6
Aug 23-24 292 15(12) 12 10 0 4 0 6 17(12) 16 0 0 0 1 1 9(8) 43* 2 0 2 0 0 67 27
Aug 24-25 70 8(6) 1 1 0 2 0 2(1) 6(5) 2 0 0 0 3 0 0 6 0 0 0 0 0 24 2
Aug 25-26 9 4(3) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1
Aug 26-27 14 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3(2) 0 0 0 0 6 1
Aug 27-28 266 20(18) 3 7(6) 1 8(5) 0 8 14(10) 15(13) 0 1 0 1 0 1 14(13) 9(6) 0 0 0 0 92 14
Aug 28-29 502 27(25) 2(1) 11(10) 1 4 0 58* 71* 14(12) 0 0 0 8 1 14(10) 66* 3 0 0 0 0 94 18
Aug 29-30 315 23(16) 1 15(9) 0 3 0 10(6) 56* 5(4) 0 0 0 10(8) 0 1 28(23) 1 0 5(4) 0 0 95 14
Aug 30-31 4