Date (9pm-5am EDT)
Total AMRE BAWW BTBW BUNT CAWA CHSP CMWA COYE CSWA GHSP HOWA LI/SW MOWA NOPA NWTH OVEN SAVS WCSP WIWA WTSP YRWA ZEEP DbUp
31-1 Sep 202 r 13(9) 0 3 0 0 0 0 4(3) 3 0 1 0 0 0 1 15(11) 4(2) 0 0 0 0 65 7
1-2 Sep 247 r 33(21) 1 17(10) 0 4 0 8(4) 5 10 0 0 0 0 2 1 25(15) 0 0 0 0 0 50 14
2-3Sep 340 r 21(17) 8(6) 21(13) 0 0 0 2(1) 25(19) 12(11) 0 0 0 0 4(3) 2 18(15) 8(4) 0 1 0 0 39 25
3-4Sep 1031 58* 19(16) 30(18) ? 7 0 5(2) 68* 43* 1 0 0 0 8(5) 7 60* 2 0 1 0 0 92 14
4-5 Sep 1252 24(19) 13(11) 14(12) ? 8(5) 0 3 37(22) 17(14) 0 0 0 5(3) 5(3) 4(3) 106 3 0 13(10) 0 1 93 59
5-6 Sep 1143 23(21) 6(5) 21(14) ? 2 0 10(7) 43* 29(20) 0 0 0 0 7 2 27(21) 2 0 3 0 0 151 73
6-7 Sep 181 2 3(2) 6(3) 0 1 1 0 11(10) 12(8) 0 1 1 0 1 1 19(17) 4(2) 0 5(4) 0 0 52 22
7-8 Sep 105 3 0 1 0 1 0 0 7 13(8) 0 0 0 1 0 0 7(5) 3(2) 0 0 0 0 28 15
8-9 Sep 707 15(12) 10 43* 1 1 0 8(5) 30(28) 23(20) 2(1) 0 2 3(2) 13(12) 1 44* 2 0 3 2(1) 0 141 63
9-10 Sep 72 0 1 2 0 0 0 0 6(4) 1 0 0 0 0 0 0 8 0 0 0 0 0 30 2
10-11 Sep 541 6(4) 1 12(7) 0 0 0 0 6(4) 8 0 0 0 0 2 0 39* 5 0 0 0 0 405 11
11-12 Sep r                                              
12-13 Sep 207 3 1 5(4) 0 0 0 1 3 3(2) 0 0 0 0 0 0 15(12) 3 0 0 0 0 127 10
13-14 Sep (9pm-4:20am) 219 r                                              
14-15 Sep 1,362 4 6(4) 36(23) 1 3(2) 0 3(2) 18(10) 28(19) 0 0 0 0 7(6) 1 67* 9 0 4(3) 1 0 171 61
15-16 Sep 548 r 7(4) 3(2) 19(14) 0 3(2) 0 2 19(13) 27(21) 0 0 4(3) 1 1 1 90* 8(5) 0 0 0 0 223 63
16-17 Sep 323 4 5 10(8) 0 0 0 3 19 5(4) 0 0 11(5) 2 4 6 26(21) 14(11) 0 3 14(10) 0 87 50
17-18 Sep 452 7 3 27(25) 2 1 0 6(2) 25(18) 17(15) 0 0 6(4) 0 8 2(1) 45* 21(13) 0 0 13(9) 0 166 41
18-19 Sep 159 2 1 9(4) 0 0 2(1) 0 2 3 0 2 1 0 3(2) 1 17(14) 6(4) 0 0 2 0 55 16
19-20 Sep 399 6(5) 2 18(13) 0 1 1 1 5 25(19) 0 0 2 1 9(8) 0 23(20) 8(7) 0 2 5(4) 0 160 50
20-21 Sep 636 3 3 47* 0 2(1) 1 7(4) 15(11) 36* 0 0 1 0 11(9) 0 31(23) 2 0 1 0 4(3) 185 42
21-22 Sep                                                
22-23 Sep 1,853 7 6(5) 41* 0 2 0 0 27(17) 30(15) 0 0 3 0 9(6) 1 30(21) 0 0 0 1 1 155 39
23-24 Sep 554 1 5(4) 40* 1 1 0 3(2) 39* 13(11) 0 0 8 5(4) 9(8) 1 26(22) 12(8) 0 1 16(11) 8(6) 139 102
24-25 Sep 882 1 3(2) 33(21) 2 0 2 0 20(15) 7 0 0 6 0 22(15) 3 26(20) 16(11) 3(2) 1 22(12) 13(10) 144 78
25-26 Sep 1,878 0 2 41* 0 0 2 1 31(25) 7(3) 0 0 7 2 5(4) 1 31(20) 4(3) 0 0 28(15) 12(7) 204 34
26-27 Sep 852 4(3) 2 34(23) 1 0 0 5(3) 54* 1 0 0 5 0 13(12) 0 28(23) 54* 1 0 58* 18(13) 106 31
27-28 Sep 1,371 2 7 46* 0 0 3(1) 0 67* 7(5) 0 0 16(12) 0 17(16) 1 20(17) 28(16) 0 1 32(22)  5 114 22
28-29 Sep 1,652                                              
29-30 Sep 718