Date (8:30pm-6am EDT)
Total AMRE BTBW CAWA CHSP CMWA COYE CSWA GHSP INBU LI/SW MOWA NOPA NWTH OVEN SVSP WCSP WIWA WTSP YRWA ZEEP DbUp
May 30-1 52 1 0 0 17(14) 0 0 0 1 0 0 0 0 0 3 5 1 0 0 0 0 3
May 1-2 23 0 0 0 7(4) 0 0 0 0 0 0 0 0 0 2 2 0 0 4 1 1 1
May 2-3 n/a                                          
May 3-4 33                                          
May 4-5 (9pm-5am hereafter) 31 0 1 10(8) 0 0 1 1 0 0 0 0 0 4 2(1) 0 0 3 0 0 1
May 5-6 23 0 0 0 3 0 0 1 0 0 0 0 0 0 2 2 1 0 1 0 1 2
May 6-7 40 0 0 0 14(11) 0 0 1 1 0 0 0 0 2 3 1 0 1 0 6 3
May 7-8 42 0 0 1 13(7) 0 0 1 1 1 1 0 0 0 4(3) 2 0 0 0 0 3 3
May 8-9 4 r 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
May 9-10 199 2 2(1) 0 5(4) 1 3 0 0 0 7(6) 0 0 0 9(7) 11(9) 9 0 25(17) 7(3) 6(5) 11
May 10-11 43 0 1 1 1 0 0 0 1 0 0 0 0 0 1 3 4 0 9(4) 0 1 4
May 11-12 40 0 0 0 1 0 0 0 0 0 0 0 0 0 11(9) 0 0 0 9(7) 0 5 2
MAy 12-13 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2(1) 0 0 0 0 0 0
May 13-14 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0
May 14-15 74 1 1 1 12(4) 3 3(2) 2 0 0 0 0 0 1 4 3 1 0 5 2 3 12
May 15-16 244                                          
May 16-17 55                                          
May 17-18 62 5(4) 1 0 3(2) 0 6 4(3) 1 1 0 0 0 1 2(1) 1 1 0 1 5(4) 8 8
May 18-19 168 5(4) 2(1) 2 0 5 12(9) 11(9) 0 1 3 0 1 1 2 0 0 0 3 4 56 18
May 19-20 88 4 2 2 1 0 6(3) 1 1 5 1 1 1 0 4 2 0 0 0 1 18 18
May 20-21 583 29(26) 5 24(22) 6(3) 6 18(17) 12 1 11(9) 5 3 1 1 5 12(11) 0 0 2 0 284 57
May 21-23 n/a                                          
May 23-24 5 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
May 24-25 n/a                                          
May 25-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 26-27 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
May 27-28 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
May 28-29 6 r 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
May 29-30 74 10(7) 0 3 0 0 6(4) 0 0 0 0 0 0 1 0 1 0 3 0 0 32 4
May 30-31 8 2 0 0 0 0 1 0 0 0 0 0 0 0 2(1) 0 0 0 0 0 3 0