date (9pm-5am EDT)  Total AMRE BAWW BTBW CAWA CHSP CMWA COYE CSWA GHSP HOWA INBU LI/SW MOWA NOPA NWTH OVEN SVSP WCSP WIWA WTSP YRWA ZEEP DbUp
31-1 Aug  51  5(4)  0 0 0 0 0 0 0 0 0 0 0 1 6(4)  27 
Aug 1-2  23  8(7)  0 5(3)  0
Aug 2-3  40  0 4(2)  0 4(2)  13(10) 
Aug 3-4 74 5 2(1) 0 1 5(3) ? 0 3 0 0 0 0 5(4) 0 7(6) 0 0 0 0 0 0 24 1
Aug 4-5 116 5 0 0 5(4) 0 0 0 13(4) 2(1) 0 0 0 5(4) 0 2 1 0 0 0 0 0 59 0
Aug 5-6 138 5(2) 0 0 3(1) 1 0 0 5(3) 3(2) 0 0 0 8(6) 0 0 7(6) 0 0 0 0 0 75 3
Aug 6-7 26 2 0 0 0 0 0 0 1 0 0 0 0 2 0 0 7(6) 0 0 0 0 0 1 1
Aug 7-8 42 6(5) 0 0 0 0 0 1 2 0 1 0 0 2 0 0 2 0 0 0 0 0 6 1
Aug 8-9 34 r 5(3) 0 1 1 0 0 0 2(1) 1 0 0 0 0 0 0 4(2) 0 0 0 0 0 10 0
Aug 9-10 103 4 1 ? 4 0 0 0 9(8) 0 0 0 0 3(2) 0 0 22(20) 0 0 0 0 0 26 0
Aug 10-11 136 6 0 0 3 1 0 0 13(9) 0 6(2) 0 0 4 0 5(4) 18(16) 0 0 0 0 0 38 2
Aug 11-12 44 4 0 0 1 9 0 1 2 0 0 0 0 4 0 0 4 0 0 0 0 0 23 0
Aug 12-13 41 r 1 0 0 0 0 0 1 4 0 0 0 0 5(4) 0 0 9(6) 1 0 0 0 0 5(4) 0
Aug 13-14 39 5(4) 0 0 0 0 0 2 4 0 0 0 0 0 0 4 7(6) 0 0 0 0 0 3 0
Aug 14-15 88 4 3 0 3(2) 0 0 0 1 0 0 0 0 4 0 5 12(11) 0 0 0 0 0 22 2
Aug 15-16 38 4 2(1) 0 1 0 0 0 4(3) 0 0 0 0 2(1) 0 0 6(5) 0 0 0 0 0 8 0
Aug 16-17 140 6(5) 1 0 2 6(4) 0 4 9(8) 0 3(2) 0 0 3(2) 0 0 20(14) 4(3) 0 0 0 0 41 5
Aug 17-18 165 6(5) 0 1 0 3(2) 0 1 7(3) 0 6(4) 0 0 8(6) 1 2 37* 0 0 0 0 0 50 0
Aug 18-19 101 8(7) 0 0 0 0 0 3 9(5) 0 0 0 0 4(3) 1 3(2) 15(13) 2 0 0 0 0 26 0
Aug 19-20 82 6(4) 0 0 1 0 0 2(1) 9(7) 0 0 0 0 2 0 0 18(13) 2(1) 0 0 0 0 12 2
Aug 20-21 55 2(1) 0 0 0 0 0 1 6(5) 0 0 0 0 0 0 0 8 2 0 0 0 0 16 2
Aug 21-22 29 1 0 0 0 1 0 2 3 0 1 0 0 0 0 1 11 1 0 0 0 0 5 0
Aug 22-23 62 4 0 1 1 4(2) 9(6) 2(1) 7(5) 0 0 0 0 0 0 3 5(3) 1 0 0 0 0 5 3
Aug 23-24 327 6 1 4(3) 6 0 6(4) 12(9) 31(28) 0 0 0 0 10 0 11(10) 56* 2 0 4 0 0 78 10
Aug 24-25 161 0 0 4 3 1 1 3 16(11) 0 2(1) 0 0 13(9) 0 0 12(11) 9(4) 0 0 0 0 48 10
Aug 25-26 14 1 0 0 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0 0 0 1 0
Aug 26-27 12 2 0 0 0 0 0 0 3(1) 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0
Aug 27-28 62 r                                              
Aug 28-29 206 6 0 2 0 0 13(12) 13(11) 1 0 0 0 0 3 1 3 31(25) 9(8) 0 1 0 0 54 12
Aug 29-30 148 2 1 2 0 0 7(3) 10(9) 6 0 0 1 0 0 2(1) 1 11(10) 13(10) 0 0 0 0 36 7
Aug 30-31 22