Date

Total

ATSP BUNT

CHSP

GHSP

HESP

LCSP

LI/SW

SAVS

WCSP

WTSP

YRWA

DbUp
Oct 31-Nov 1 7PM-6AM 567 0 0 148* 5(4) 0 8 3(2) 114* 8(7) 26(20) 35(17) 7
Nov 1-2 7PM-6AM 231 0 0 36(23) 0 4(3) 8 0 90* 5 19(10) 8(2)
Nov 2-3 7PM-6AM 174 0 0 27(17) 1 3 2 0 56* 4 26(11) 3(2) 1
Nov 3-4 7PM-6AM 835 0 0 40* 2(1) 0 9 6(4) 76* 20(10) 66* 109* 6
Nov 4-5 7PM-6AM 1766 0 2 34(21) 5(3) 1 0 0 96* 6 22(7) 133* 17
Nov 5-6 7PM-6AM 154 0 0 2 2 0 9(6) 0 57* 1 15(11) 15(5) 3
Nov 6-7 7PM-6AM 275 0 0 38(20) 0 0 11(10) 2 93* 3 23(11) 25(10) 2
Nov 7-8 7PM-6AM 266 0 0 23(18) 1 0 6 1 125* 4 14(9) 11(10) 4
Nov 8-9 7PM-6AM 120 0 0 12(4) 0 0 2 0 59 6(5) 9(8) 2 1
Nov 9-10 7PM-6AM 91 0 0 26(11) 0 0 3 0 28(25) 0 8(3) 7(3) 0
Nov 10-11 7PM-6AM 142 0 0 38(20) 0 0 0 0 37(33) 4(3) 8(6) 2(1) 3
Nov 11-12 7PM-6AM 25 r 0                      
Nov 12-13 7PM-6AM 223 0 0 25(21) 2 0 7 0 84* 8 7 13(12) 1
Nov 13-14 7PM-6AM 119 0 0                    
Nov 14-15 7PM-6AM 92 0 0 13(4) 0 0 1 0 44* 1 6 0 0
Nov 15-16 7PM-6AM 81 0 0 3 0 0 1 0 40* 5(1) 7(6) 5(2) 1
Nov 16-17 7PM-6AM 148                        
Nov 17-18 7PM-6AM 121                        
Nov 18-19 7PM-6AM 55                        
Nov 19-20 7PM-6AM 51                        
Nov 20-21 7PM-6AM 390 ? 0 36(17) 0 0 15(12) 1 133* 1 76* 24(14) 8
Nov 21-22 7PM-6AM 137 0 0 6 0 0 3 1 70* 3(2) 8(7) 11(8) 2
Nov 22-23 7PM-6AM 45 1 1 10(6) 0 0 0 1 17(15) 0 5(2) 0 0
Nov 23-24 7PM-6AM 47 0 0 0 0 0 1 0 27(16) 0 4(3) 0 0
Nov 24-25 7PM-6AM 5 0 0 0 0 0 1 0 1 1 1 0 0
Nov 25-26 7PM-6AM 21 0 0 5(1) 0 0 0 0 9(5) 2(1) 3 0 1
Nov 26-27 7PM-6AM 7 r 0 0 0 0 0 0 0 6(2) 0 0 0 0
Nov 27-28 7PM-6AM 24                        
Nov 28-29 7PM-6AM 14                        
Nov 29-30 7PM-6AM 17