Date
Total AMRE BAWW BTBW BUNT CAWA CHSP CCSP CMWA COYE CSWA GHSP HOWA LCSP LI/SW MOWA NOPA NWTH OVEN PAWA SAVS WCSP WIWA WTSP YRWA ZEEP DbUp
Aug 31-Sep 1, 9PM-5AM 225 14(9) 1 5(2) 0 0 0 0 11(8) 8(5) 8(5) 0 2 0 0 1 0 0 4   16(9)   1 0 0 89 46
Sep 1-2, 9PM-5AM 367 30(25) 2(1) 9(7) 0 3 0 0 6(5) 9(6) 9 0 3 0 0 6 1 9 16(14)   27(22)   6 0 0 125 45
Sep 2-3, 9PM-5AM 709 33(23) 6 47* 3(2) 4(3) 0 0 16(12) 46* 21(15) 0 7(5) 0 1 9 5(4) 11(10) 41*   20(16)   11(10) 0 4(3) 219 81
Sep 3-4, 9PM-5AM 152 0 0 3 0 0 0 0 2 9(6) 1 0 0 0 0 0 0 1 13(11)   0   0 0 0 35 54
Sep 4-5, 9PM-5AM 40 r 3 0 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0 3   1   0 0 0 18 4
Sep 5-6, 9PM-5AM 507 35(31) 0 16(14) 0 2 0 0 20(12) 21(19) 17(15) 0 2 0 2 1 0 3(2) 17(11) 0 22(16)   10(6) 0 0 199 43
Sep 6-7  9PM-5AM 747 37(30) 4 5 0 0 0 0 15(12) 25(22) 14(11) 0 1 0 0 3 5 1 26(22)   41*   9(8) 0 0 363 76
Sep 7-8  9PM-5AM 143 0 0 0 0 0 0 0 7(5) 6(4) 3 0 1 0 0 3 0   8(7)   1   0 0 0 70 12
Sep 8-9  9PM-5AM 413 r 9(8) 2 5 1 0 0 0 19(17) 25(17) 34(17) 0 0 0 0 4 5(4) 3 7(5)   4(3)   0 0 0 221 17
Sep 9-10  9PM-5AM 54 r 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   2   0 0 0 35 2
Sep 10-11  9PM-5AM 269 6(5) 1 0 0 0 1 0 2 4 6(4) 0 1 0 2 1 3(2) 0 3   10(8)   5 0 0 186 21
Sep 11-12  9PM-5AM 311 0 0 0 0 0 0 0 1 7(5) 3 0 2 0 1 1 1 0 5   5   8(7) 0 1 222 31
Sep 12-13  9PM-5AM 495 2 0 7(6) 0 0 0 0 6(4) 9(6) 11(6) 0 3 0 1 2 1 0 12(10)   4(3)   3 0 0 316 79
Sep 13-14 9PM-5AM 584 4(3) 2(1) 5(4) 0 1 0 0 20(17) 19(15) 6(5) 0 9(5) 0 1 1 3 0 14(13)   22(14)   7(6) 0 0 327 85
Sep 14-15 9PM-5AM 42 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1   4(3)   1 0 0 11 43
Sep 15-16 9PM-5AM 208 7(5) 1 0 1 0 0 0 1 7 8(6) 0 4(3) 0 0 0 1 0 2   12(10)   9(5) 1 1 77 49
Sep 16-17 9PM-5AM 206 7(6) 1 1 0 0 0 0 1 9 7(5) 0 4(3) 0 0 0 1 0 3   13(10)   9(5) 0 0 75 45
Sep 17-18 9PM-5AM 402 1 0 1 0 0 0 0 1 1 2 0 5(4) 0 2 4(3) 1 0 6(5) 0 2   3 0 0 235 86
Sep 18-19 9PM-5AM 31 r 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0   0 0 0 16 3
Sep 19-20 9PM-5AM 622 6 1 1 0 2 0 0 2 14(13) 4 0 5(4) 0 18(12) 6 6(5) 1 13(12) 0 25(18)   25(21) 1 0 210 179
Sep 20-21 9PM-5AM 107 0 0 0 0 0 0 0 1 5(4) 0 0 2 0 0 0 0 0 1 0 1   1 0 0 49 20
Sep 21-22 9PM-5AM 298 r 3(2) 0 4(3) 0 0 0 0 4(3) 6 3 0 4 0 10(6) 0 4 1 11(10) 0 4   1 0 1 97 54
Sep 22-23 9PM-5AM 92                                                    
Sep 23-24 9PM-5AM n/a                                                    
Sep 24-25 9PM-5AM 65 0 0 0 0 0 0 0 1 2 0 0 2(1) 0 1 1 1 0 5(3) 0 3   0 0 0 21 18
Sep 25-26 9PM-5AM 28 r 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0   0 0 0 18 4
Sep 26-27 9PM-5AM 335 r 3 1 13(11) 1 0 1 0 5 5(4) 1 0 4 0 2 0 8(7) 0 8 5(4) 41* 0 1 37* 3 92 19
Sep 27-28 9PM-5AM 349 r 6 1 6(5) 9(8) 0 13(5) 0 1 14(10) 2 0 13 0 4 0 2 0 15(14) 3(2) 88* 0 0 12(10) 0 57 31
Sep 28-29 9PM-5AM n/a                                                    
Sep 29-30 9PM-5AM 110 0 0 0 1 0 3(2) 0 1 1 0 0 0 0 1 0 3 0 3 5(4) 27(20) 2 0 7 2 19 9