Date

Total

AMRE

BAWW

BTBW

BUNT

CAWA

CHSP

CCSP

CMWA

COYE

CSWA

GHSP

HOWA

LCSP

LI/SW

MOWA

NOPA

NWTH

OVEN

SAVS

WIWA

WTSP

YRWA

ZEEP

DbUp

June 30- July 1 2012  9PM-5AM EDT

1

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

July 1-2 2012  9PM-5AM EDT

1

0

0

0

0

0

1

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

July 2-3 2012  9PM-5AM EDT 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
July 3-4 2012  9PM-5AM EDT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
July 4-5 2012  9PM-5AM EDT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
July 5-6 2012  9PM-5AM EDT 6 0 0 0 2 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0
July 6-7 2012  9PM-5AM EDT 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
July 7-8 2012  9PM-5AM EDT 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3(2)
July 8-9 2012  9PM-5AM EDT 13 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3
July 9-10 2012  9PM-5AM EDT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
July 10-11 2012  9PM-5AM EDT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
July 11-12 2012  9PM-5AM EDT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
July 12-13 2012  9PM-5AM EDT n/a                                                
July 13-14 2012  9PM-5AM EDT 25 0 0 0 0 0 6(1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15(10) 0
July 14-15 2012  9PM-1AM EDT 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
July 15-16 2012  9PM-5AM EDT 36 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 32 1
July 16-17 2012  9PM-5AM EDT 24 2(1) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 18 1
July 17-18 2012  9PM-5AM EDT 22 r 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 18 1
July 18-19 2012  9PM-5AM EDT 69 1 0 0 0 0 5(4) 1 0 0 0 0 0 0 0 0 1 2(1) 1 1 0 0 0 43 3
July 19-20 2012  9PM-5AM EDT 20 0 0 0 0 0 2(1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0
July 20-21 2012  9PM-5AM EDT 82 7(6) 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 2(1) 2(1) 0 0 0 0 61 0
July 21-22 2012  9PM-5AM EDT 38 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 33 1
July 22-23 2012  9PM-5AM EDT 59 8(5) 0 0 0 0 0 0 0 2 3(1) 0 0 0 0 0 0 0 0 0 0 0 0 45 0
July 23-24 2012  9PM-5AM EDT 6 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 1
July 24-25 2012  9PM-5AM EDT 49 3(2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 40 1
July 25-26 2012  9PM-5AM EDT 11 r 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
July 26-27 2012  9PM-5AM EDT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
July 27-28 2012  9PM-5AM EDT n/a                                                
July 28-29 2012  9PM-1AM EDT 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
July 29-30 2012  9PM-1AM EDT 32 7 0 0 0 0 0 0 0 0 3(2) 0 0 0 0 0 0 0 3(2) 0 0 0 0 15 0
July 30-31 2012  9PM-1AM EDT 56 19(17) 0 1 1 1 1 0 0 1 4(3) 0 0 0 0 0 0 3 7(5) 0 0 0 0 11 0