Date

Total

AMRE

BAWW

BTBW

BUNT

CAWA

CHSP

CCSP

CMWA

COYE

CSWA

GHSP

HOWA

LCSP

LI/SW

MOWA

NOPA

NWTH

OVEN

SAVS

WIWA

WTSP

YRWA

ZEEP

DbUp

July 31- Aug 1  9PM-5AM EDT

11 r 7(4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Aug 1-2  9PM-5AM EDT 14 i 3 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 5 1
Aug 2-3  9PM-5AM EDT 13 i 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 1
Aug 3-4  9PM-5AM EDT n/a                                                
Aug 4-5  9PM-5AM EDT 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3 0
Aug 6-7  9PM-5AM EDT 37 10 0 0 0 2(1) 0 0 0 0 3(2) 0 0 0 0 1 0 1 0 1 0 0 0 16 0
Aug 7-8  9PM-5AM EDT 39 i 17(13) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 15 0
Aug 8-9  9PM-5AM EDT 86 9(7) 0 0 0 1 1 0 0 4 2 0 0 0 0 2 0 5(4) 6 0 0 0 0 49 0
Aug 9-10  9PM-5AM EDT 26 r 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0 17 0
Aug 10-11  9PM-5AM EDT 26 r 10(6) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
Aug 11-12  9PM-5AM EDT 44 8(6) 2(1) 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 5(4) 0 0 0 0 19 0
Aug 12-13  9PM-5AM EDT 22 r 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 9 0
Aug 13-14  9PM-5AM EDT 37 8(7) 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5(3) 2 0 0 0 14 0
Aug 14-15  9PM-5AM EDT 42 r 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
Aug 15-16  9PM-5AM EDT 173                                                
Aug 16-17  9PM-5AM EDT n/a                                                
Aug 17-18  9PM-5AM EDT 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Aug 18-19  9PM-5AM EDT 46 3(2) 2 1 0 5 0 0 4(2) 1 0 0 0 0 0 0 0 0 1 2 2 0 0 20 1
Aug 19-20  9PM-5AM EDT 62 9 0 2 0 2 0 0 0 8(6) 3 0 0 0 0 4 1 0 5(4) 2 0 0 0 15 3
Aug 20-21  9PM-5AM EDT 104 10(9) 0 0 0 2 0 0 9 13(9) 5 0 0 0 0 1 0 4 1 0 2 0 0 42 2
Aug 21-22  9PM-5AM EDT 29 5(3) 0 0 0 1 0 0 1 4 1 0 0 0 0 0 0 0 1 2(1) 0 0 0 9 1
Aug 22-23  9PM-5AM EDT 65 11(9) 0 0 0 1 0 0 0 9 3(2) 1 0 0 0 4(3) 0 0 5(3) 5(4) 0 0 0 17 1
Aug 23-24  9PM-5AM EDT 56 9 1 0 0 1 0 0 4(3) 5 2 0 0 0 0 0 1 0 4 0 0 0 0 11 6
Aug 24-25  9PM-5AM EDT 396 18(14) 0 8 0 13(12) 0 0 11(7) 43* 17(15) 0 2 0 0 8 0 0 24(16) 2 9 0 0 137 14
Aug 25-26  9PM-5AM EDT 393 15(11) 2 13(12) 0 4 0 0 5 25(20) 15(12) 0 0 0 0 3 1 2 44* 7(2) 3(2) 0 0 122 43
Aug 26-27  9PM-5AM EDT 242 20(15) 0 11(9) 0 7(5) 1 0 1 12(10) 17(11) 0 0 0 0 3 1 1 24(16) 1 1 0 0 64 15
Aug 27-28  9PM-5AM EDT rain                                                
Aug 28-29  9PM-5AM EDT n/a                                                
Aug 29-30  9PM-5AM EDT 20 2(1) 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 5(4) 0 1 0 0 2 2
Aug 30-31  9PM-4AM EDT 14 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1 0 0 3 0