Date
Total AMRE BAWW BTBW BUNT CAWA CHSP CCSP CMWA COYE CSWA GHSP HOWA LCSP LI/SW MOWA NOPA NWTH OVEN PAWA SAVS WCSP WIWA WTSP YRWA ZEEP DbUp
Aug 31-Sep 1, 9PM-5AM n/a                                                    
Sep 1-2, 9PM-5AM n/a                                                    
Sep 2-3, 9PM-5AM n/a                                                    
Sep 3-4, 9PM-5AM 179 10 10(5) 6(5) 0 4(3) 0 0 0 10(9) 6(5) 0 0 0 0 1 4 4(3) 39(27)   2   0 0 0 30 23
Sep 4-5, 9PM-5AM 6 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2   0   0 0 0 2 0
Sep 5-6, 9PM-5AM 3015 49* 10(9) 54* 0 1 0 0 7(6) 63* 16(12) 0 0 0 0 1 35* 2 32* 0 6(4) 0 0 0 0 83 29
Sep 6-7  9PM-5AM 419 12(8) 2 16(9) 0 1 0 0 4 37* 8(7) 0 0 0 1 4(2) 5(4) 0 42* 0 16(8) 0 1 0 0 191 24 
Sep 7-8  9PM-5AM 1187                                                    
Sep 8-9  9PM-5AM 124 r 1 0 3(2) 0 0 0 0 3(2) 0 9(8) 0 0 0 0 0 0 1 11(10)   2(1)   0 1 0 35 12
Sep 9-10  9PM-3AM 2131+ 33(23) 21(17) 114* 1 6 0 0 19(13) 259* 140* 0 0 0 7 1 97* 0 136*   26(22)   28(17) 9(7) 1 201 591
Sep 10-11  9PM-5AM 735 11(9) 7 23(19) 0 1 2 0 7(4) 69* 39* 0 0 0 12(10) 4 17(12) 3 67*   24(14)   7(5) 10(9) 0 196 97
Sep 11-12  9PM-5AM 719 6(5) 6 27(15) 1 1 0 0 6(4) 48* 33(24) 0 5(3) 0 8 3 14 2(1) 56   15(12)   8 3 0 248 107
Sep 12-13  9PM-5AM 1025 30(20) 9(7) 60* 2 1 0 0 5 26(20) 94* 0 1 0 5 2 48* 0 59*   7   3 3 1 287 166
Sep 13-14 9PM-5AM n/d                                                    
Sep 14-15 9PM-5AM 687 43* 6 4(3) 0 0 0 39(22) 53* 16(15) 0 0 0 2 1 11(8) 0 31(25)   49   10(9) 1 0 120 182
Sep 15-16 9PM-5AM 3340 6(5) 5(4) 27(19) 0 1 0 0 1 61 46 0 0 0 3 1 16(9) 2 45   2   0 1 1 97 67
Sep 16-17 9PM-5AM 934 5(4) 3 19(15) 0 0 1 0 7(5) 26(22) 21(14) 0 0 0 7(5) 1 8(7) 0 40*   4   4 2 0 203 44
Sep 17-18 9PM-5AM 905 0 3(2) 31(21 0 0 0 0 3 26(20) 11(10) 0 1 0 7(2) 1 7(4) 1 34(25)   6(5)   0 3 0 161 74
Sep 18-19 9PM-5AM 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2(1)   0 1 0 7 0
Sep 19-20 9PM-5AM 1837 2 7 52* 1 1 0 0 3 34* 12(9) 0 0 0 1 0 21(17) 0 27(21)   7(6)   0 6(5) 0 125 61
Sep 20-21 9PM-5AM 1031 2 11 29(16) 2 0 0 0 5(4) 103* 7(6) 0 0 0 8(3) 1 11(5) 0 37(28)   14(10)   0 6 0 108 45
Sep 21-22 9PM-5AM 1032 3 6(5) 38* 0 0 0 0 2 55* 6 0 0 0 3(2) 0 23(19) 0 30(27) 2(1) 15(12) 0 0 30(14) 0 86 69
Sep 22-23 9PM-5AM 224 0 1 9(6) 0 0 0 0 0 8(7) 0 0 0 0 4 0 2 1 4 0 17(14) 0 0 4 0 104 21
Sep 23-24 9PM-5AM 923 2 9 31(24) 5(4) 0 1 0 1 28(24) 2 0 0 0 10(9) 0 14(11) 2 12 3(1) 27(20) 0 1 52* 6(5) 96 53
Sep 24-25 9PM-5AM n/d                                                    
Sep 25-26 9PM-5AM 120 r 0 0 3(2) 0 0 0 0 0 1 3 0 0 0 0 0 2 0 2 0 0   0 1 0 49 25
Sep 26-27 9PM-5AM 422 1 5(1) 16(9) 4 0 2 0 1 6 13(10) 0 0 0 1 0 5(4) 0 4(3) 11(5) 15(13) 0 0 7(5) 4 192 31
Sep 27-28 9PM-5AM n/d                                                    
Sep 28-29 9PM-5AM 145 r                                                    
Sep 29-30 9PM-5AM 1398 0 1 57* 0 0 0 0 1 40* 0 0 0 0 3(1) 0 8(7) 0 6(5) 0 39* 1 0 3 0 280 12