Date
Total AMRE BAWW BTBW BUNT CAWA CHSP CCSP CMWA COYE CSWA GHSP HOWA LCSP LI/SW MOWA NOPA NWTH OVEN SAVS WIWA WTSP YRWA ZEEP DbUp
July 17-18 9PM-5AM EDT    58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0
July 18-19 9PM-5AM EDT 89 2 0 0 0 0 0 0 0 0 0 3(1) 0 0 0 0 0 6(4) 5(2) 0 0 0 0 63 0
July 19-20 9PM-5AM EDT 54 1 0 0 0 2 0 0 0 0 0 2(1) 0 0 0 0 0 0 1 0 0 0 0 43 0
July 20-21 9PM-5AM EDT 91 5(4) 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 11(4) 1 0 0 0 0 66 0
July 21-22 9PM-5AM EDT 58 6(1) 0 0 0 0 0 0 0 0 4(1) 4(3) 0 0 0 0 0 0 1 0 0 0 0 40 0
July 22-23 9PM-5AM EDT 39 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0   0
July 23-24 9PM-5AM EDT 12 r 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
July 24-25 9PM-5AM EDT 63 5 1 0 1 2 0 0 0 0 4(3) 2 0 0 0 0 0 0 0 0 0 0 0 41 0
July 25-26 9PM-5AM EDT n/a                                                
July 26-27 9PM-5AM EDT 3 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0