Date
Total AMRE BAWW BTBW BUNT CAWA CHSP CCSP CMWA COYE CSWA GHSP HOWA LCSP LI/SW MOWA NOPA NWTH OVEN PAWA SAVS WCSP WIWA WTSP YRWA ZEEP DbUp
Aug 31 - Sep 1  9PM-5AM EDT 92 3 0 2 0 0 0 0 14(9) 3 2 0 0 0 0 2(1) 2 0 2   2   1 0 0 35 9
Sep 1-2  9PM-5AM EDT 204 4 0 9(4) 0 2 2(1) 0 3 4 2 0 0 0 1 0 0 0 6   12(9)   18 0 0 82 25
Sep 2-3  9PM-5AM EDT 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4(2)   0   0 0 0 14 1
Sep 3-4  9PM-5AM EDT 71 0 0 0 0 0 0 0 0 6(5) 0 0 0 0 0 0 0 0 8(7)   3(1)   0 0 0 40 1
Sep 4-5  9PM-5AM EDT 18 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 03(2)   1   0 0 0 11 0
Sep 5-6  9PM-5AM EDT 416 5 2 6(5) 0 3(2) 0 0 8(6) 6 10(6) 1 1 0 0 5(3) 3 1 17(13) 0 8(7) 0 5(3) 0 0 251 27
Sep 6-7  9PM-5AM EDT 249 11(10) 0 6(4) 0 0 0 0 10(9) 4 3 0 0 0 0 0 0 0 16(14) 0 7(4) 0 1 0 0 123 9
Sep 7-8  9PM-5AM EDT 101 0 0 5(3) 0 2 0 0 0 9(4) 1 0 0 0 1 1 0 0 18(14)   1   0 0 0 36 12
Sep 8-9  9PM-5AM EDT 291 r 10 0 5(3) 0 0 0 0 14(12) 9 16(10) 0 1 0 1 1 5(2) 2 15(13)   5(4)   4 0 0 127 28
Sep 9-10  9PM-5AM EDT 153 2 0 2 0 0 0 0 4 19(13) 9(7) 0 0 0 0 0 4 1 1   4(3)   3 0 0 70 11
Sep 10-11  9PM-5AM EDT 192 7 0 6 0 0 2 0 3 15(13) 12(10) 0 0 0 1 3(2) 4 1 3   4   4 1 0 79 19
Sep 11-12  9PM-5AM EDT 144 2 0 2 0 0 3(1) 0 2 5 2 0 2 0 0 0 0 0 4   1   0 0 0 104 7
Sep 12-13  9PM-5AM EDT 164 1 0 5 0 0 0 0 1 7(6) 3 0 5(4) 0 0 0 0 0 7   3   1 0 0 107 17
Sep 13-14 9PM-5AM 203 2 0 1 0 0 0 0 4(3) 11(10) 3 0 1 0 1 0 3 0 3   3   1 0 1 129 9
Sep 14-15 9PM-5AM 132 r                                                    
Sep 15-16 9PM-5AM 615 26(20) 6(5) 24(18) 0 0 0 0 13(11) 33(26) 15(13) 0 7(5) 0 5 0 13(12) 0 51*   23(18)   7(5) 2 1 238 54
Sep 16-17 9PM-5AM 251 0 0 3 0 0 0 0 1 15(14) 2 0 1 0 1 1 2 0 4(3)   4   0 3(2) 0 175 19
Sep 17-18 9PM-5AM 126 0 0 1 0 0 0 0 0 1 0 0 0 0 4 0 0 0 4 0 3   1 0 0 53 31
Sep 18-19 9PM-5AM 98 r 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1   0 0 0 32 13
Sep 19-20 9PM-5AM 397 1 2(1) 5(4) 0 0 2 0 1 11(9) 5 0 3 0 6 0 3 1 16 1 23(20)   16(12) 0 0 148 88
Sep 20-21 9PM-5AM 41 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 1 0 1   0 0 0 11 10
Sep 21-22 9PM-5AM 55 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0   0 0 0 43 4
Sep 22-23 9PM-5AM 21 r                                                    
Sep 23-24 9PM-5AM 51 0 0 2 1 0 0 0 0 2 0 0 0 0 2 0 0 0 3 0 3 0 0 0 0 27 4
Sep 24-25 9PM-5AM 16 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 6 4
Sep 25-26 9PM-5AM 4 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Sep 26-27 9PM-5AM 287 r 3 2(1) 8(6) 0 0 0 0 0 6 2 1 1 0 3 0 13(11) 0 10(7) 2 10(9) 0 3 14(11) 1 93 38
Sep 27-28 9PM-5AM 703 2 2 8(7) 4(3) 0 7(5) 0 2 21(18) 2 1 0 0 50* 0 6(4) 0 26(20) 7(6) 101 2 2 76* 0 116 99
Sep 28-29 9PM-5AM 31                                                    
Sep 29-30 9PM-5AM 163 0 0 5(4) 1 0 5 0 0 4 0 0 0 0 2 0 2 0 3 2 43 0 0 16(12) 1 18 16